Europe. Value added, 1970-2019
Europe. Value added, 1970-2019year | trillion $ | per capita, $ | trillion $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World |
1970 | 1.3 | 1,868 | 1.3 | | 39.9 |
1971 | 1.5 | 2,048 | 1.4 | 3.9 | 40 |
1972 | 1.7 | 2,386.7 | 1.4 | 4.3 | 40.8 |
1973 | 2.1 | 2,954.4 | 1.5 | 5.6 | 41.7 |
1974 | 2.3 | 3,215.1 | 1.6 | 3 | 40.3 |
1975 | 2.7 | 3,666.6 | 1.5 | -0.2 | 41.4 |
1976 | 2.7 | 3,747 | 1.6 | 4.2 | 39.4 |
1977 | 3.1 | 4,169.5 | 1.7 | 3.4 | 39.2 |
1978 | 3.7 | 4,974.9 | 1.7 | 3.3 | 39.7 |
1979 | 4.3 | 5,813.3 | 1.8 | 3.4 | 40.6 |
1980 | 4.8 | 6,428.2 | 1.8 | 2.1 | 40.2 |
1981 | 4.4 | 5,823.6 | 1.8 | 1.1 | 35.8 |
1982 | 4.3 | 5,728.6 | 1.9 | 1.6 | 35.6 |
1983 | 4.3 | 5,622.1 | 1.9 | 2.3 | 34.3 |
1984 | 4.1 | 5,352.2 | 2 | 2.8 | 31.8 |
1985 | 4.2 | 5,425.2 | 2 | 2.4 | 31.6 |
1986 | 5.2 | 6,768 | 2.1 | 2.6 | 34.7 |
1987 | 6.1 | 7,906.4 | 2.1 | 2.7 | 35.9 |
1988 | 6.7 | 8,590.9 | 2.2 | 4.1 | 35 |
1989 | 6.8 | 8,694.4 | 2.3 | 3.8 | 34.1 |
1990 | 8.1 | 11,151.8 | 2.3 | 0.9 | 36.5 |
1991 | 8.3 | 11,468.7 | 2.3 | 0.5 | 35.8 |
1992 | 8.9 | 12,255.5 | 2.3 | -0.4 | 35.8 |
1993 | 8.1 | 11,132.6 | 2.3 | -0.7 | 31.9 |
1994 | 8.5 | 11,642.4 | 2.3 | 1.2 | 31.5 |
1995 | 9.6 | 13,223.6 | 2.4 | 2.4 | 32.5 |
1996 | 9.8 | 13,446.4 | 2.4 | 1.5 | 32.4 |
1997 | 9.2 | 12,699.4 | 2.5 | 2.2 | 30.7 |
1998 | 9.4 | 12,913.7 | 2.5 | 2.3 | 31.3 |
1999 | 9.3 | 12,744.8 | 2.6 | 2.7 | 29.7 |
2000 | 8.7 | 11,973.1 | 2.7 | 3.9 | 27.1 |
2001 | 8.9 | 12,214.6 | 2.8 | 2.3 | 27.8 |
2002 | 9.7 | 13,323.1 | 2.8 | 1.4 | 29.2 |
2003 | 11.8 | 16,172.7 | 2.8 | 1.4 | 31.7 |
2004 | 13.7 | 18,738.8 | 2.9 | 2.8 | 32.7 |
2005 | 14.4 | 19,755.8 | 3 | 2.3 | 31.9 |
2006 | 15.6 | 21,257.9 | 3.1 | 3.5 | 31.8 |
2007 | 18.1 | 24,727.4 | 3.2 | 3.5 | 33 |
2008 | 19.9 | 27,107.3 | 3.2 | 1.1 | 33 |
2009 | 17.6 | 23,958 | 3.1 | -4.4 | 30.7 |
2010 | 17.8 | 24,171.4 | 3.2 | 2.3 | 28.4 |
2011 | 19.7 | 26,629.7 | 3.2 | 2 | 28.2 |
2012 | 18.9 | 25,473.6 | 3.2 | 0.1 | 26.4 |
2013 | 19.7 | 26,524.3 | 3.2 | 0.6 | 26.8 |
2014 | 20 | 26,878.7 | 3.3 | 1.6 | 26.5 |
2015 | 17.2 | 23,117.4 | 3.4 | 1.8 | 24.1 |
2016 | 17.2 | 23,064.3 | 3.4 | 1.8 | 23.7 |
2017 | 18.3 | 24,477.9 | 3.5 | 2.5 | 23.7 |
2018 | 19.7 | 26,276.9 | 3.6 | 2.1 | 24 |
2019 | 19.4 | 25,904.4 | 3.6 | 1.5 | 23.2 |
Europe. Value added, rating, 2019countries | # | $ | % |
---|
|
Europe | 19,404,004,243,569 | 100 |
---|
subregions |
---|
Western Europe | 1 | 8,372,200,153,404 | 43.1 |
Northern Europe | 2 | 4,394,097,769,681 | 22.6 |
Southern Europe | 3 | 3,653,067,174,009 | 18.8 |
Eastern Europe | 4 | 2,984,639,146,475 | 15.4 |
countries |
---|
Germany | 1 | 3,485,769,352,275 | 17.96 |
United Kingdom | 2 | 2,523,592,239,883 | 13.01 |
France | 3 | 2,414,829,659,843 | 12.45 |
Italy | 4 | 1,795,341,572,455 | 9.25 |
Russia | 5 | 1,520,237,988,120 | 7.83 |
Spain | 6 | 1,263,897,916,314 | 6.51 |
Netherlands | 7 | 808,428,517,255 | 4.17 |
Switzerland | 8 | 711,123,001,822 | 3.66 |
Poland | 9 | 523,679,765,587 | 2.7 |
Belgium | 10 | 475,779,129,511 | 2.45 |
Sweden | 11 | 471,560,514,568 | 2.43 |
Austria | 12 | 397,815,522,565 | 2.05 |
Republic of Ireland | 13 | 374,831,592,523 | 1.93 |
Norway | 14 | 358,000,795,455 | 1.84 |
Denmark | 15 | 305,521,299,986 | 1.57 |
Finland | 16 | 232,906,671,765 | 1.2 |
Czech Republic | 17 | 226,250,803,999 | 1.17 |
Romania | 18 | 226,142,982,710 | 1.17 |
Portugal | 19 | 206,577,751,888 | 1.06 |
Greece | 20 | 178,037,952,696 | 0.92 |
Hungary | 21 | 137,553,335,658 | 0.71 |
Ukraine | 22 | 132,252,391,536 | 0.68 |
Slovakia | 23 | 94,019,674,581 | 0.48 |
Luxembourg | 24 | 64,493,506,398 | 0.33 |
Bulgaria | 25 | 59,293,555,708 | 0.31 |
Belarus | 26 | 54,818,275,475 | 0.28 |
Croatia | 27 | 49,563,453,792 | 0.26 |
Lithuania | 28 | 49,088,532,974 | 0.25 |
Slovenia | 29 | 47,402,109,555 | 0.24 |
Serbia | 30 | 42,574,050,390 | 0.22 |
Latvia | 31 | 29,673,714,923 | 0.15 |
Estonia | 32 | 27,367,016,090 | 0.14 |
Iceland | 33 | 21,555,391,514 | 0.11 |
Bosnia and Herzegovina | 34 | 16,965,191,853 | 0.09 |
Albania | 35 | 13,332,652,224 | 0.07 |
Malta | 36 | 13,066,730,373 | 0.07 |
Macedonia | 37 | 11,081,700,616 | 0.06 |
Moldova | 38 | 10,390,373,103 | 0.05 |
Monaco | 39 | 7,423,683,264 | 0.04 |
Liechtenstein | 40 | 6,537,780,472 | 0.03 |
Kosovo | 41 | 6,432,749,057 | 0.03 |
Montenegro | 42 | 4,502,913,817 | 0.02 |
Andorra | 43 | 2,805,773,995 | 0.01 |
San Marino | 44 | 1,484,654,987 | 0.01 |
© Ivan Kushnir