Serbia. Transporte, 1990-2019
Serbia. Transporte, 1990-2019año | millones $ | per cápita, $ | millones $ | crecimiento, % | parte, % |
---|
precios corrientes | precios constantes 1990 | Mundo | Europa | Europa meridional |
1990 | 2140,3 | 224,9 | 2140,3 | | 0,12 | 0,32 | 1,4 |
1991 | 1947,3 | 202,8 | 1885,6 | -11,9 | 0,1 | 0,28 | 1,2 |
1992 | 1428,8 | 147,3 | 1361,4 | -27,8 | 0,07 | 0,19 | 0,84 |
1993 | 1022,7 | 104,4 | 945,8 | -30,5 | 0,048 | 0,15 | 0,7 |
1994 | 1055,9 | 107,1 | 959,3 | 1,4 | 0,047 | 0,15 | 0,7 |
1995 | 1189,5 | 120,4 | 1041,4 | 8,6 | 0,047 | 0,14 | 0,72 |
1996 | 1232,3 | 125 | 1085,4 | 4,2 | 0,048 | 0,14 | 0,68 |
1997 | 1131,6 | 115,7 | 1115,1 | 2,7 | 0,044 | 0,13 | 0,66 |
1998 | 1062,5 | 109,7 | 1159,8 | 4 | 0,04 | 0,12 | 0,58 |
1999 | 535,4 | 71 | 891,4 | -23,1 | 0,019 | 0,061 | 0,29 |
2000 | 387 | 51,5 | 1017,1 | 14,1 | 0,013 | 0,046 | 0,23 |
2001 | 545,6 | 72,7 | 1105,6 | 8,7 | 0,019 | 0,063 | 0,3 |
2002 | 762,5 | 101,7 | 1151,9 | 4,2 | 0,025 | 0,079 | 0,37 |
2003 | 1085,7 | 145,2 | 1232,6 | 7 | 0,032 | 0,093 | 0,43 |
2004 | 1329,6 | 178,2 | 1363,4 | 10,6 | 0,034 | 0,098 | 0,45 |
2005 | 1543,8 | 207,5 | 1557 | 14,2 | 0,037 | 0,11 | 0,51 |
2006 | 1986,9 | 268,1 | 1829,8 | 17,5 | 0,045 | 0,13 | 0,63 |
2007 | 2708,6 | 366,9 | 2032,1 | 11,1 | 0,054 | 0,15 | 0,74 |
2008 | 3433,3 | 467,1 | 2204,7 | 8,5 | 0,063 | 0,18 | 0,86 |
2009 | 3323,3 | 454 | 2222 | 0,8 | 0,065 | 0,19 | 0,89 |
2010 | 3039,8 | 416,9 | 2320,3 | 4,4 | 0,055 | 0,18 | 0,85 |
2011 | 3602,2 | 497,7 | 2450,4 | 5,6 | 0,06 | 0,19 | 0,97 |
2012 | 3213,9 | 446,3 | 2602 | 6,2 | 0,053 | 0,18 | 0,97 |
2013 | 3781,9 | 527,8 | 2718,3 | 4,5 | 0,061 | 0,2 | 1,1 |
2014 | 3888,4 | 545,2 | 2764,6 | 1,7 | 0,061 | 0,2 | 1,2 |
2015 | 3378,2 | 476,2 | 2858,6 | 3,4 | 0,055 | 0,2 | 1,2 |
2016 | 3499,2 | 495,7 | 2944,6 | 3 | 0,056 | 0,21 | 1,2 |
2017 | 3913,2 | 555,9 | 3061,4 | 4 | 0,059 | 0,22 | 1,2 |
2018 | 4405,4 | 627,7 | 3228 | 5,4 | 0,063 | 0,23 | 1,3 |
2019 | 4436,5 | 634,3 | 3453,9 | 7 | 0,061 | 0,23 | 1,3 |
Serbia y vecinos
Serbia y vecinos. Transporte, millones $países | 1990 | 2000 | 2010 | 2019 |
---|
Rumania | 2129,7 | 3958,8 | 17.104,5 | 29.352,2 |
Hungría | 2577,7 | 4336,5 | 12.696,4 | 15.707,4 |
Bulgaria | 2427,3 | 1336,6 | 4975,6 | 7395,1 |
Croacia | 1375,3 | 1784,9 | 4864,4 | 4785,1 |
Serbia | 2140,3 | 387 | 3039,8 | 4436,5 |
Bosnia y Herzegovina | 521,5 | 472,5 | 1354,7 | 1637,6 |
Macedonia | 179,1 | 307,4 | 673,2 | 940,4 |
Kosovo | 172,3 | 59,7 | 272,8 | 450,9 |
Serbia y vecinos. Transporte, per cápita, $países | 1990 | 2000 | 2010 | 2019 |
---|
Hungría | 248,4 | 424,3 | 1278,9 | 1621,9 |
Rumania | 90,6 | 178,8 | 835,5 | 1515,8 |
Croacia | 287,9 | 403,1 | 1123,9 | 1158,5 |
Bulgaria | 274,5 | 167,1 | 670,1 | 1056,5 |
Serbia | 224,9 | 51,5 | 416,9 | 634,3 |
Bosnia y Herzegovina | 116,8 | 125,9 | 365,6 | 496,1 |
Macedonia | 89,7 | 151,1 | 325,1 | 451,3 |
Kosovo | 106,4 | 30,3 | 160,5 | 253,7 |
Serbia y lideres
Serbia y lideres. Transporte, millones $países | 1990 | 2000 | 2010 | 2019 |
---|
Estados Unidos | 529.633 | 956.400 | 1.446.600 | 2.263.400 |
China | 24.402 | 74.433 | 277.442 | 619.567 |
Japón | 252.553 | 462.841 | 578.098 | 513.680 |
Alemania | 100.332 | 152.803 | 270.730 | 325.288 |
Reino Unido | 100.797 | 157.062 | 229.828 | 272.762 |
Serbia | 2140 | 387 | 3040 | 4437 |
Serbia y lideres. Transporte, per cápita, $países | 1990 | 2000 | 2010 | 2019 |
---|
Estados Unidos | 2100,8 | 3395 | 4681,4 | 6878,2 |
Japón | 2028,4 | 3629,5 | 4497,4 | 4049,2 |
Reino Unido | 1764,2 | 2665,5 | 3621,6 | 4039,1 |
Alemania | 1269,1 | 1877,2 | 3349,5 | 3894,8 |
Serbia | 224,9 | 51,5 | 416,9 | 634,3 |
China | 20,7 | 57,7 | 202,7 | 432,1 |
© Ivan Kushnir