南アジア. 政府最終消費支出, 1970-2020
南アジア. 政府最終消費支出, 1970-2020年 | 億 $ | 一人あたり, $ | 億 $ | 成長, % | シェア, % |
---|
現在の価格 | 一定価格 1970 | 世界 | アジア |
1970 | 8.9 | 12 | 8.9 | | 1.7 | 16 |
1971 | 10.6 | 13.9 | 10.3 | 15.5 | 1.8 | 16.3 |
1972 | 11.3 | 14.5 | 11.4 | 10.5 | 1.6 | 14 |
1973 | 13.2 | 16.7 | 11.7 | 2.5 | 1.6 | 12.4 |
1974 | 19.7 | 24.2 | 14.6 | 25.1 | 2.1 | 14.7 |
1975 | 23.9 | 28.7 | 17 | 16.2 | 2.1 | 14.7 |
1976 | 27 | 31.6 | 19 | 11.7 | 2.2 | 14.8 |
1977 | 30 | 34.4 | 19.1 | 0.3 | 2.2 | 13.7 |
1978 | 34.1 | 38.1 | 19.8 | 3.9 | 2.1 | 12.1 |
1979 | 36.2 | 39.5 | 19.5 | -1.4 | 2 | 11.5 |
1980 | 41.8 | 44.5 | 18.9 | -3.3 | 2 | 12.2 |
1981 | 45.4 | 47.2 | 19.3 | 2 | 2.1 | 11.7 |
1982 | 48.5 | 49.2 | 20 | 3.9 | 2.3 | 12.6 |
1983 | 52.7 | 52.1 | 20.7 | 3.6 | 2.4 | 12.9 |
1984 | 53.1 | 51.4 | 21.1 | 1.7 | 2.4 | 12.7 |
1985 | 42.5 | 40 | 22.7 | 7.8 | 1.9 | 10.4 |
1986 | 46 | 42.4 | 22.2 | -2.3 | 1.7 | 9 |
1987 | 52.1 | 46.9 | 22.9 | 3.2 | 1.7 | 8.9 |
1988 | 57.4 | 50.5 | 23.7 | 3.4 | 1.8 | 8.5 |
1989 | 54.5 | 46.9 | 24.8 | 4.6 | 1.6 | 7.8 |
1990 | 55.9 | 47 | 25.6 | 3 | 1.5 | 7.5 |
1991 | 51.7 | 42.5 | 26.1 | 2.3 | 1.3 | 6.1 |
1992 | 51.5 | 41.4 | 26.4 | 1.1 | 1.2 | 5.6 |
1993 | 57.6 | 45.4 | 29 | 9.7 | 1.3 | 5.4 |
1994 | 59.8 | 46.1 | 28.9 | -0.1 | 1.3 | 5.2 |
1995 | 65.9 | 49.8 | 30.2 | 4.3 | 1.3 | 5.1 |
1996 | 67.7 | 50.2 | 31.7 | 5 | 1.3 | 5.4 |
1997 | 71.8 | 52.1 | 33.4 | 5.4 | 1.4 | 5.8 |
1998 | 77.2 | 55 | 36.6 | 9.5 | 1.5 | 6.6 |
1999 | 80.8 | 56.5 | 38.7 | 5.6 | 1.5 | 6 |
2000 | 82.9 | 56.9 | 40.2 | 3.9 | 1.5 | 5.7 |
2001 | 84.2 | 56.8 | 41 | 2.1 | 1.5 | 6 |
2002 | 88.4 | 58.6 | 41.9 | 2.3 | 1.5 | 6.1 |
2003 | 97.5 | 63.4 | 43.6 | 4 | 1.5 | 6.2 |
2004 | 109.1 | 69.8 | 45.8 | 4.9 | 1.5 | 6.3 |
2005 | 130.3 | 82 | 49.6 | 8.5 | 1.6 | 7 |
2006 | 152.1 | 94.2 | 54.3 | 9.3 | 1.8 | 7.6 |
2007 | 181.3 | 110.6 | 57.3 | 5.7 | 1.9 | 8.2 |
2008 | 212.3 | 127.6 | 62.3 | 8.7 | 2 | 8.2 |
2009 | 243.1 | 143.9 | 69.6 | 11.7 | 2.2 | 8.6 |
2010 | 292 | 170.5 | 72.5 | 4.1 | 2.5 | 9.1 |
2011 | 331.7 | 191 | 76.1 | 5 | 2.6 | 8.8 |
2012 | 325.7 | 185.1 | 77.3 | 1.5 | 2.5 | 8.1 |
2013 | 316.5 | 177.6 | 78.7 | 1.8 | 2.4 | 7.7 |
2014 | 323.5 | 179.3 | 82.8 | 5.2 | 2.4 | 7.6 |
2015 | 343.2 | 187.8 | 89.4 | 7.9 | 2.7 | 8.1 |
2016 | 368.2 | 199 | 94.9 | 6.2 | 2.9 | 8.3 |
2017 | 427.4 | 228.1 | 102.7 | 8.2 | 3.2 | 9.1 |
2018 | 447 | 235.8 | 107.8 | 5 | 3.1 | 8.8 |
2019 | 492.5 | 256.7 | 113.4 | 5.2 | 3.4 | 9.2 |
2020 | 507.5 | 261.6 | 107.8 | -4.9 | 3.4 | 9.3 |
南アジア. 政府最終消費支出, 評価, 2020国 | # | $ | % |
---|
|
南アジア | 507,522,744,398 | 100 |
---|
国 |
---|
インド | 1 | 292,113,589,173 | 57.56 |
イラン | 2 | 144,989,997,095 | 28.57 |
パキスタン | 3 | 33,842,754,892 | 6.67 |
バングラデシュ | 4 | 20,561,522,154 | 4.05 |
スリランカ | 5 | 8,386,591,675 | 1.65 |
アフガニスタン | 6 | 3,564,425,254 | 0.7 |
ネパール | 7 | 2,979,565,424 | 0.59 |
モルディブ | 8 | 631,392,170 | 0.12 |
ブータン | 9 | 452,906,561 | 0.09 |
© Ivan Kushnir