그린란드. 국민 소득, 1970-2019
그린란드. 국민 소득, 1970-2019년 | 백만 $ | 인당, $ | 백만 $ | 성장, % | 몫, % |
---|
현재 가격 | 일정한 가격 1970 | 세계 | 아메리카 | ko |
1970 | 68.5 | 1,486 | 68.5 | | 0.002 | 0.005 | 0.006 |
1971 | 87.3 | 1,849 | 77.4 | 13.1 | 0.002 | 0.006 | 0.007 |
1972 | 104.5 | 2,174 | 82.2 | 6.2 | 0.002 | 0.006 | 0.008 |
1973 | 138.1 | 2,833 | 87.8 | 6.8 | 0.003 | 0.008 | 0.009 |
1974 | 167.4 | 3,400 | 92.8 | 5.7 | 0.003 | 0.008 | 0.01 |
1975 | 208 | 4,196 | 93.4 | 0.6 | 0.003 | 0.009 | 0.011 |
1976 | 237.2 | 4,765 | 99 | 6 | 0.003 | 0.009 | 0.011 |
1977 | 278.1 | 5,579 | 107.7 | 8.8 | 0.003 | 0.01 | 0.012 |
1978 | 350.7 | 7,033 | 114.2 | 6 | 0.004 | 0.011 | 0.014 |
1979 | 414.4 | 8,297.1 | 119.7 | 4.9 | 0.004 | 0.012 | 0.015 |
1980 | 468.2 | 9,330.9 | 129.9 | 8.5 | 0.004 | 0.012 | 0.015 |
1981 | 432.1 | 8,543 | 131.9 | 1.5 | 0.003 | 0.01 | 0.012 |
1982 | 410.2 | 8,019 | 129.6 | -1.7 | 0.003 | 0.009 | 0.011 |
1983 | 414.5 | 7,997.9 | 131 | 1.1 | 0.003 | 0.009 | 0.011 |
1984 | 384.2 | 7,313 | 126.3 | -3.6 | 0.003 | 0.008 | 0.009 |
1985 | 420.2 | 7,901.1 | 131.6 | 4.2 | 0.003 | 0.008 | 0.009 |
1986 | 604.9 | 11,245 | 138.9 | 5.6 | 0.004 | 0.011 | 0.012 |
1987 | 796.5 | 14,649 | 147.8 | 6.4 | 0.005 | 0.013 | 0.015 |
1988 | 908.9 | 16,562 | 156 | 5.6 | 0.005 | 0.014 | 0.016 |
1989 | 948.8 | 17,158.1 | 167.9 | 7.6 | 0.005 | 0.013 | 0.015 |
1990 | 1,034 | 18,596 | 147.4 | -12.2 | 0.005 | 0.014 | 0.016 |
1991 | 1,033.9 | 18,532.1 | 147.6 | 0.1 | 0.004 | 0.013 | 0.015 |
1992 | 1,052.7 | 18,845 | 139.6 | -5.4 | 0.004 | 0.013 | 0.015 |
1993 | 945.8 | 16,935 | 133.4 | -4.5 | 0.004 | 0.011 | 0.013 |
1994 | 1,039.1 | 18,616.1 | 143 | 7.3 | 0.004 | 0.011 | 0.013 |
1995 | 1,267.4 | 22,710.1 | 150.6 | 5.3 | 0.004 | 0.013 | 0.016 |
1996 | 1,270.9 | 22,760.9 | 154.8 | 2.8 | 0.004 | 0.012 | 0.015 |
1997 | 1,138.5 | 20,374.2 | 157.1 | 1.5 | 0.004 | 0.01 | 0.012 |
1998 | 1,223.9 | 21,876 | 169.7 | 8 | 0.004 | 0.01 | 0.013 |
1999 | 1,205.2 | 21,503.1 | 172.2 | 1.4 | 0.004 | 0.01 | 0.012 |
2000 | 1,140 | 20,295 | 184.8 | 7.3 | 0.003 | 0.009 | 0.01 |
2001 | 1,155.1 | 20,508.2 | 186.5 | 0.9 | 0.004 | 0.009 | 0.01 |
2002 | 1,244.1 | 22,012.1 | 184.8 | -0.9 | 0.004 | 0.009 | 0.011 |
2003 | 1,518.6 | 26,780.1 | 184.2 | -0.3 | 0.004 | 0.011 | 0.012 |
2004 | 1,772.6 | 31,174.3 | 196.5 | 6.7 | 0.004 | 0.011 | 0.013 |
2005 | 1,838.3 | 32,278.2 | 210.8 | 7.3 | 0.004 | 0.011 | 0.013 |
2006 | 1,934.6 | 33,958.2 | 215.2 | 2.1 | 0.004 | 0.01 | 0.013 |
2007 | 2,182.5 | 38,338 | 222.3 | 3.3 | 0.004 | 0.011 | 0.014 |
2008 | 2,435 | 42,838.1 | 237.1 | 6.6 | 0.004 | 0.012 | 0.015 |
2009 | 2,465.1 | 43,453.7 | 239.2 | 0.9 | 0.004 | 0.012 | 0.016 |
2010 | 2,439.9 | 43,078 | 243.4 | 1.8 | 0.004 | 0.011 | 0.015 |
2011 | 2,606.3 | 46,087.2 | 241.2 | -0.9 | 0.004 | 0.011 | 0.015 |
2012 | 2,538.9 | 44,959.8 | 245.1 | 1.6 | 0.003 | 0.01 | 0.014 |
2013 | 2,613.6 | 46,329.2 | 242.1 | -1.2 | 0.003 | 0.01 | 0.014 |
2014 | 2,766 | 49,059.9 | 253.5 | 4.7 | 0.004 | 0.011 | 0.014 |
2015 | 2,431.7 | 43,133.1 | 247 | -2.6 | 0.003 | 0.01 | 0.012 |
2016 | 2,633.2 | 46,677.6 | 258.5 | 4.6 | 0.004 | 0.01 | 0.013 |
2017 | 2,750.5 | 48,697.7 | 259.8 | 0.5 | 0.003 | 0.01 | 0.013 |
2018 | 2,969.5 | 52,498.2 | 268.2 | 3.2 | 0.004 | 0.011 | 0.013 |
2019 | 2,942 | 51,914.4 | 275.6 | 2.8 | 0.003 | 0.01 | 0.013 |
그린란드 과 이웃
그린란드 과 이웃. 국민 소득, 백만 $국가 | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
캐나다 | 86,904.3 | 267,377.2 | 574,639.5 | 725,232.5 | 1,585,302.9 | 1,718,475.4 |
아이슬란드 | 525.6 | 3,321.4 | 6,262.5 | 8,719.2 | 11,559.9 | 24,653 |
그린란드 | 68.5 | 468.2 | 1,034 | 1,140 | 2,439.9 | 2,942 |
그린란드 과 이웃. 국민 소득, 인당, $국가 | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
아이슬란드 | 2,571 | 14,551 | 24,555 | 31,092 | 36,088 | 72,716 |
그린란드 | 1,486 | 9,330.9 | 18,596 | 20,295 | 43,078 | 51,914.4 |
캐나다 | 4,066 | 10,951 | 20,865 | 23,709 | 46,425 | 45,935 |
그린란드 과 지도자들
그린란드 과 지도자들. 국민 소득, 백만 $국가 | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
미국 | 1,074,359 | 2,847,055 | 5,902,290 | 10,383,859 | 15,126,736 | 21,684,492 |
중화인민공화국 | 99,649 | 328,134 | 413,276 | 1,199,177 | 6,061,120 | 14,309,117 |
일본 | 212,376 | 1,106,181 | 3,156,842 | 4,957,338 | 5,847,341 | 5,266,311 |
독일 | 216,934 | 954,189 | 1,790,847 | 1,932,213 | 3,464,482 | 3,966,094 |
인도 | 62,044 | 187,472 | 324,829 | 471,090 | 1,651,729 | 2,858,988 |
그린란드 | 69 | 468 | 1,034 | 1,140 | 2,440 | 2,942 |
그린란드 과 지도자들. 국민 소득, 인당, $국가 | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
미국 | 5,128 | 12,407 | 23,411 | 36,860 | 48,952 | 65,897 |
그린란드 | 1,486 | 9,330.9 | 18,596 | 20,295 | 43,078 | 51,914.4 |
독일 | 2,761 | 12,189 | 22,653 | 23,737 | 42,863 | 47,488 |
일본 | 2,024 | 9,389 | 25,355 | 38,874 | 45,490 | 41,513 |
중화인민공화국 | 120 | 328 | 351 | 929 | 4,428 | 9,980 |
인도 | 112 | 268 | 372 | 446 | 1,338 | 2,092 |
© Ivan Kushnir