홍콩. 무역, 1970-2020
홍콩. 무역, 1970-2020년 | 백만 $ | 인당, $ | 백만 $ | 성장, % | 몫, % |
---|
현재 가격 | 일정한 가격 1970 | 세계 | 아시아 | 동아시아 |
1970 | 699.5 | 181.8 | 699.5 | | 0.15 | 1.1 | 1.6 |
1971 | 818.8 | 209.2 | 750.7 | 7.3 | 0.16 | 1.2 | 1.7 |
1972 | 1,047.9 | 263.7 | 830.4 | 10.6 | 0.18 | 1.2 | 1.7 |
1973 | 1,472.8 | 364.7 | 931.8 | 12.2 | 0.21 | 1.3 | 1.7 |
1974 | 1,724.2 | 419 | 955.5 | 2.5 | 0.21 | 1.2 | 1.7 |
1975 | 1,843.8 | 438 | 959.4 | 0.4 | 0.2 | 1.2 | 1.8 |
1976 | 2,357.5 | 544.9 | 1,112 | 15.9 | 0.24 | 1.4 | 2 |
1977 | 2,898 | 649.5 | 1,251 | 12.5 | 0.26 | 1.4 | 2 |
1978 | 3,352.6 | 727.8 | 1,344.8 | 7.5 | 0.25 | 1.3 | 1.7 |
1979 | 4,096.5 | 863.2 | 1,490.4 | 10.8 | 0.27 | 1.4 | 2 |
1980 | 5,430.8 | 1,115.5 | 1,698 | 13.9 | 0.32 | 1.7 | 2.4 |
1981 | 5,563 | 1,119 | 1,766.2 | 4 | 0.32 | 1.6 | 2.3 |
1982 | 5,756.7 | 1,138.2 | 1,809.5 | 2.5 | 0.33 | 1.7 | 2.6 |
1983 | 5,443 | 1,060.2 | 1,957.7 | 8.2 | 0.31 | 1.5 | 2.3 |
1984 | 6,924.9 | 1,329.8 | 2,444.6 | 24.9 | 0.37 | 1.8 | 2.7 |
1985 | 7,304.5 | 1,381.6 | 2,438.8 | -0.2 | 0.38 | 1.9 | 2.7 |
1986 | 8,342.2 | 1,552.5 | 2,688.4 | 10.2 | 0.38 | 1.7 | 2.3 |
1987 | 11,271 | 2,062.4 | 3,342.1 | 24.3 | 0.45 | 1.9 | 2.5 |
1988 | 13,834.6 | 2,489.4 | 3,774.2 | 12.9 | 0.49 | 1.9 | 2.5 |
1989 | 15,838.1 | 2,805.1 | 3,835.6 | 1.6 | 0.54 | 2.2 | 2.8 |
1990 | 17,808 | 3,109 | 4,004.2 | 4.4 | 0.56 | 2.3 | 3.1 |
1991 | 20,535.7 | 3,540.7 | 4,220.7 | 5.4 | 0.6 | 2.3 | 2.9 |
1992 | 24,170.9 | 4,121.3 | 4,502.6 | 6.7 | 0.64 | 2.4 | 3.1 |
1993 | 28,645.2 | 4,831.9 | 4,909.7 | 9 | 0.75 | 2.5 | 3.2 |
1994 | 31,903.1 | 5,317.5 | 5,138.2 | 4.7 | 0.78 | 2.5 | 3.2 |
1995 | 34,637.6 | 5,692.9 | 5,362.1 | 4.4 | 0.77 | 2.4 | 3 |
1996 | 38,737.5 | 6,262.6 | 5,662.4 | 5.6 | 0.85 | 2.8 | 3.7 |
1997 | 40,827.1 | 6,480.6 | 5,648.5 | -0.2 | 0.9 | 3.1 | 4.1 |
1998 | 37,677.3 | 5,871.5 | 5,152 | -8.8 | 0.83 | 3.2 | 4.1 |
1999 | 36,862 | 5,651.6 | 5,264.1 | 2.2 | 0.78 | 2.8 | 3.5 |
2000 | 40,407.3 | 6,116.4 | 5,999 | 14 | 0.84 | 2.9 | 3.7 |
2001 | 40,551 | 6,084.4 | 5,943 | -0.9 | 0.85 | 3.1 | 4 |
2002 | 40,428.4 | 6,032.5 | 6,126.9 | 3.1 | 0.82 | 3.1 | 4 |
2003 | 40,593.6 | 6,036.4 | 6,556.6 | 7 | 0.74 | 2.8 | 3.8 |
2004 | 45,577.3 | 6,757.7 | 7,605.5 | 16 | 0.74 | 2.8 | 3.8 |
2005 | 51,074.8 | 7,544.7 | 8,615.2 | 13.3 | 0.78 | 2.9 | 4.1 |
2006 | 52,687.5 | 7,745.9 | 9,374.7 | 8.8 | 0.75 | 2.9 | 4.2 |
2007 | 54,899.8 | 8,026.3 | 9,986.1 | 6.5 | 0.7 | 2.7 | 4.1 |
2008 | 58,149.4 | 8,449.7 | 10,584.8 | 6 | 0.68 | 2.5 | 3.8 |
2009 | 54,054.2 | 7,806.1 | 9,549.8 | -9.8 | 0.66 | 2.3 | 3.4 |
2010 | 60,460.3 | 8,678.9 | 11,041.7 | 15.6 | 0.68 | 2.2 | 3.3 |
2011 | 71,855.2 | 10,255.3 | 12,033.9 | 9 | 0.73 | 2.2 | 3.4 |
2012 | 75,238.5 | 10,676.9 | 12,257 | 1.9 | 0.74 | 2.2 | 3.3 |
2013 | 77,250.4 | 10,897.6 | 12,661.7 | 3.3 | 0.74 | 2.2 | 3.4 |
2014 | 78,702.5 | 11,031.1 | 12,835 | 1.4 | 0.73 | 2.2 | 3.4 |
2015 | 78,170.2 | 10,878.2 | 12,681.1 | -1.2 | 0.76 | 2.2 | 3.4 |
2016 | 77,968.1 | 10,763.7 | 12,753.3 | 0.6 | 0.75 | 2.1 | 3.2 |
2017 | 81,114.2 | 11,101.8 | 13,249.1 | 3.9 | 0.73 | 2.1 | 3.2 |
2018 | 85,045.4 | 11,536.7 | 13,835.1 | 4.4 | 0.73 | 2 | 3.1 |
2019 | 77,754.7 | 10,456.3 | 12,921.6 | -6.6 | 0.66 | 1.8 | 2.8 |
2020 | 65,488.6 | 8,735.4 | 10,690.2 | -17.3 | 0.59 | 1.6 | 2.4 |
홍콩 과 이웃
홍콩 과 이웃. 무역, 백만 $국가 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
중화인민공화국 | 7,705.7 | 16,097.2 | 32,839.9 | 124,477.8 | 644,234.4 | 1,618,034.6 |
홍콩 | 699.5 | 5,430.8 | 17,808 | 40,407.3 | 60,460.3 | 65,488.6 |
마카오 | 15.9 | 95.8 | 317 | 490.8 | 2,639.6 | 2,715 |
홍콩 과 이웃. 무역, 인당, $국가 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
홍콩 | 181.8 | 1,115.5 | 3,109 | 6,116.4 | 8,678.9 | 8,735.4 |
마카오 | 64.5 | 402.4 | 922.1 | 1,147.3 | 4,904.4 | 4,181.1 |
중화인민공화국 | 9.3 | 16.1 | 27.9 | 96.4 | 470.7 | 1,124.1 |
홍콩 과 지도자들
홍콩 과 지도자들. 무역, 백만 $국가 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
미국 | 175,016 | 451,379 | 900,677 | 1,595,400 | 2,145,900 | 2,954,200 |
중화인민공화국 | 7,706 | 16,097 | 32,840 | 124,478 | 644,234 | 1,618,035 |
일본 | 33,817 | 187,578 | 465,810 | 802,159 | 917,456 | 775,734 |
독일 | 27,488 | 116,244 | 206,901 | 206,147 | 343,803 | 398,084 |
영국 | 18,235 | 73,160 | 147,898 | 213,980 | 305,268 | 314,456 |
홍콩 | 700 | 5,431 | 17,808 | 40,407 | 60,460 | 65,489 |
홍콩 과 지도자들. 무역, 인당, $국가 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
미국 | 835.4 | 1,967 | 3,572.5 | 5,663.2 | 6,944.4 | 8,925.1 |
홍콩 | 181.8 | 1,115.5 | 3,109 | 6,116.4 | 8,678.9 | 8,735.4 |
일본 | 322.3 | 1,592.1 | 3,741.3 | 6,290.3 | 7,137.4 | 6,133.5 |
독일 | 349.8 | 1,484.9 | 2,617.2 | 2,532.5 | 4,253.6 | 4,751.3 |
영국 | 328.1 | 1,301.5 | 2,588.6 | 3,631.5 | 4,810.4 | 4,632.1 |
중화인민공화국 | 9.3 | 16.1 | 27.9 | 96.4 | 470.7 | 1,124.1 |
© Ivan Kushnir