동남아시아. 부가가치, 1970-2019
동남아시아. 부가가치, 1970-2019년 | 십억 $ | 인당, $ | 십억 $ | 성장, % | 몫, % |
---|
현재 가격 | 일정한 가격 1970 | 세계 | 아시아 |
1970 | 36.5 | 129.4 | 36.5 | | 1.1 | 7.3 |
1971 | 39.2 | 135.6 | 39.2 | 7.5 | 1.1 | 7.1 |
1972 | 44.3 | 149.6 | 42.2 | 7.7 | 1.1 | 6.7 |
1973 | 59.8 | 196.6 | 46.2 | 9.4 | 1.2 | 6.8 |
1974 | 82.9 | 266.1 | 48.6 | 5.1 | 1.4 | 7.8 |
1975 | 91 | 285.1 | 50.4 | 3.7 | 1.4 | 7.9 |
1976 | 106.4 | 325.4 | 55 | 9.2 | 1.5 | 8.2 |
1977 | 125.5 | 375.4 | 59.3 | 7.9 | 1.6 | 8.1 |
1978 | 145.9 | 426.4 | 62.9 | 6.1 | 1.6 | 7.5 |
1979 | 164 | 468.9 | 67.1 | 6.6 | 1.5 | 7.4 |
1980 | 201 | 562.3 | 70.7 | 5.3 | 1.7 | 8.1 |
1981 | 231.3 | 632.5 | 74.5 | 5.4 | 1.9 | 8.7 |
1982 | 242.2 | 646.8 | 77.2 | 3.6 | 2 | 9.4 |
1983 | 237.6 | 619.9 | 82.2 | 6.6 | 1.9 | 8.7 |
1984 | 248.3 | 633.4 | 85.6 | 4.1 | 1.9 | 8.7 |
1985 | 240.9 | 601.5 | 86.1 | 0.6 | 1.8 | 8.6 |
1986 | 230.7 | 563.3 | 89.7 | 4.1 | 1.5 | 6.6 |
1987 | 245.5 | 586.3 | 94.9 | 5.8 | 1.4 | 5.9 |
1988 | 286.3 | 670 | 102.1 | 7.6 | 1.5 | 5.8 |
1989 | 326.3 | 749.2 | 111 | 8.8 | 1.6 | 6.4 |
1990 | 371.2 | 834.9 | 120 | 8.1 | 1.7 | 6.9 |
1991 | 416 | 918.2 | 128.6 | 7.2 | 1.8 | 6.9 |
1992 | 472.3 | 1,023.6 | 137 | 6.5 | 1.9 | 7.2 |
1993 | 529 | 1,127.3 | 146.7 | 7.1 | 2.1 | 7.1 |
1994 | 604.2 | 1,265.7 | 158 | 7.7 | 2.2 | 7.6 |
1995 | 702.6 | 1,446.7 | 170.6 | 8 | 2.4 | 7.8 |
1996 | 782.6 | 1,585.2 | 183 | 7.2 | 2.6 | 8.9 |
1997 | 744.2 | 1,483.2 | 190.2 | 3.9 | 2.5 | 8.7 |
1998 | 500.1 | 981 | 177.2 | -6.8 | 1.7 | 6.4 |
1999 | 584.5 | 1,130 | 183.2 | 3.4 | 1.9 | 6.8 |
2000 | 621.4 | 1,183.7 | 193.7 | 5.7 | 1.9 | 6.7 |
2001 | 602.5 | 1,131.5 | 199.4 | 2.9 | 1.9 | 6.9 |
2002 | 676.4 | 1,252.7 | 209 | 4.8 | 2 | 7.6 |
2003 | 757 | 1,384.2 | 220.8 | 5.6 | 2 | 7.7 |
2004 | 849.6 | 1,533.5 | 234.4 | 6.2 | 2 | 7.6 |
2005 | 948.5 | 1,689.7 | 247.2 | 5.5 | 2.1 | 7.8 |
2006 | 1,136.4 | 1,999.6 | 261.6 | 5.8 | 2.3 | 8.7 |
2007 | 1,351.5 | 2,349 | 278.4 | 6.4 | 2.5 | 9 |
2008 | 1,567.5 | 2,691.3 | 290.7 | 4.4 | 2.6 | 9.1 |
2009 | 1,563.9 | 2,652.2 | 296.5 | 2 | 2.7 | 8.9 |
2010 | 1,932.7 | 3,237.9 | 315.8 | 6.5 | 3.1 | 9.4 |
2011 | 2,248.5 | 3,720.1 | 332 | 5.1 | 3.2 | 9.5 |
2012 | 2,382.9 | 3,894.2 | 352.1 | 6 | 3.3 | 9.5 |
2013 | 2,455.1 | 3,963.2 | 369.8 | 5 | 3.3 | 9.6 |
2014 | 2,475.1 | 3,948.1 | 386.7 | 4.6 | 3.3 | 9.4 |
2015 | 2,398.1 | 3,780.3 | 403.8 | 4.4 | 3.4 | 9.2 |
2016 | 2,510.3 | 3,913.6 | 422.4 | 4.6 | 3.5 | 9.3 |
2017 | 2,700.6 | 4,164.3 | 444.2 | 5.2 | 3.5 | 9.3 |
2018 | 2,883.7 | 4,400.3 | 464.9 | 4.7 | 3.5 | 9.2 |
2019 | 3,055.7 | 4,615.7 | 485.8 | 4.5 | 3.7 | 9.5 |
동남아시아. 부가가치, 평가, 2019국가 | # | $ | % |
---|
|
동남아시아 | 3,055,674,773,192 | 100 |
---|
국가 |
---|
인도네시아 | 1 | 1,073,231,771,721 | 35.12 |
태국 | 2 | 538,775,589,403 | 17.63 |
말레이시아 | 3 | 360,565,579,304 | 11.8 |
필리핀 | 4 | 359,354,437,769 | 11.76 |
싱가포르 | 5 | 353,086,359,721 | 11.56 |
베트남 | 6 | 235,950,710,280 | 7.72 |
미얀마 | 7 | 76,784,533,930 | 2.51 |
캄보디아 | 8 | 25,480,749,869 | 0.83 |
라오스 | 9 | 16,724,018,812 | 0.55 |
브루나이 | 10 | 13,695,385,332 | 0.45 |
동티모르 | 11 | 2,025,637,051 | 0.07 |
© Ivan Kushnir