리히텐슈타인. 부가가치, 1970-2019
리히텐슈타인. 부가가치, 1970-2019년 | 백만 $ | 인당, $ | 백만 $ | 성장, % | 몫, % |
---|
현재 가격 | 일정한 가격 1970 | 세계 | 유럽 | 서유럽 |
1970 | 103.3 | 4,858.8 | 103.3 | | 0.003 | 0.008 | 0.024 |
1971 | 120.3 | 5,536.4 | 105 | 1.7 | 0.003 | 0.008 | 0.025 |
1972 | 143.3 | 6,468.5 | 106.8 | 1.7 | 0.003 | 0.008 | 0.024 |
1973 | 192.6 | 8,535.5 | 108.6 | 1.7 | 0.004 | 0.009 | 0.025 |
1974 | 231.8 | 10,086.2 | 110.4 | 1.7 | 0.004 | 0.01 | 0.026 |
1975 | 266.9 | 11,386.2 | 112.2 | 1.7 | 0.004 | 0.01 | 0.026 |
1976 | 301 | 12,578.7 | 117.6 | 4.8 | 0.004 | 0.011 | 0.028 |
1977 | 351.2 | 14,365.6 | 123.2 | 4.8 | 0.005 | 0.011 | 0.029 |
1978 | 488 | 19,540.2 | 129 | 4.8 | 0.005 | 0.013 | 0.032 |
1979 | 585.7 | 23,005.6 | 135.2 | 4.8 | 0.006 | 0.014 | 0.032 |
1980 | 639.7 | 24,717.6 | 141.6 | 4.8 | 0.005 | 0.013 | 0.032 |
1981 | 568 | 21,646.2 | 148.4 | 4.8 | 0.005 | 0.013 | 0.033 |
1982 | 587.1 | 22,125.7 | 146.1 | -1.6 | 0.005 | 0.014 | 0.036 |
1983 | 595.8 | 22,241.4 | 146.9 | 0.5 | 0.005 | 0.014 | 0.037 |
1984 | 592.4 | 21,914 | 153.1 | 4.3 | 0.005 | 0.014 | 0.039 |
1985 | 636.3 | 23,319.4 | 163.9 | 7 | 0.005 | 0.015 | 0.041 |
1986 | 942 | 34,183 | 170.5 | 4 | 0.006 | 0.018 | 0.043 |
1987 | 1,186.4 | 42,618.3 | 186.2 | 9.2 | 0.007 | 0.019 | 0.044 |
1988 | 1,357.5 | 48,258.3 | 196.6 | 5.6 | 0.007 | 0.02 | 0.046 |
1989 | 1,355.8 | 47,658.9 | 212.9 | 8.3 | 0.007 | 0.02 | 0.046 |
1990 | 1,640.3 | 56,975.6 | 207.5 | -2.5 | 0.007 | 0.02 | 0.045 |
1991 | 1,771.8 | 60,765 | 218.5 | 5.3 | 0.008 | 0.021 | 0.047 |
1992 | 1,901.9 | 64,356.7 | 221.1 | 1.2 | 0.008 | 0.021 | 0.045 |
1993 | 1,877.8 | 62,646.9 | 222.1 | 0.4 | 0.007 | 0.023 | 0.046 |
1994 | 2,088.5 | 68,642.5 | 226.7 | 2.1 | 0.008 | 0.025 | 0.049 |
1995 | 2,540.2 | 82,260.8 | 234.2 | 3.3 | 0.009 | 0.026 | 0.05 |
1996 | 2,525.4 | 80,558.9 | 241.4 | 3.1 | 0.008 | 0.026 | 0.051 |
1997 | 2,354.7 | 73,978.1 | 262.9 | 8.9 | 0.008 | 0.025 | 0.053 |
1998 | 2,687 | 83,159.2 | 299.7 | 14 | 0.009 | 0.029 | 0.06 |
1999 | 2,619.6 | 79,942.5 | 300.2 | 0.2 | 0.008 | 0.028 | 0.059 |
2000 | 2,436.6 | 73,426.1 | 309.2 | 3 | 0.008 | 0.028 | 0.06 |
2001 | 2,515.3 | 74,966.8 | 315.8 | 2.1 | 0.008 | 0.028 | 0.062 |
2002 | 2,707.5 | 79,915.9 | 311.9 | -1.2 | 0.008 | 0.028 | 0.062 |
2003 | 3,172.3 | 92,824.9 | 313.8 | 0.6 | 0.009 | 0.027 | 0.059 |
2004 | 3,521 | 102,200.2 | 319 | 1.7 | 0.008 | 0.026 | 0.058 |
2005 | 3,677.3 | 105,935.8 | 329.8 | 3.4 | 0.008 | 0.025 | 0.059 |
2006 | 3,909.8 | 111,803 | 349.4 | 5.9 | 0.008 | 0.025 | 0.059 |
2007 | 4,386.2 | 124,547.5 | 372.5 | 6.6 | 0.008 | 0.024 | 0.058 |
2008 | 5,024.4 | 141,648.6 | 375.9 | 0.9 | 0.008 | 0.025 | 0.061 |
2009 | 4,839.6 | 135,461.1 | 365.5 | -2.8 | 0.008 | 0.027 | 0.063 |
2010 | 5,198.9 | 144,437.8 | 373.8 | 2.3 | 0.008 | 0.029 | 0.068 |
2011 | 6,281.5 | 173,077.9 | 383.6 | 2.6 | 0.009 | 0.032 | 0.075 |
2012 | 5,995.8 | 163,752 | 389.4 | 1.5 | 0.008 | 0.032 | 0.076 |
2013 | 6,209.6 | 168,126.7 | 399.5 | 2.6 | 0.008 | 0.032 | 0.075 |
2014 | 6,369.1 | 171,107.8 | 405.1 | 1.4 | 0.008 | 0.032 | 0.075 |
2015 | 6,072.6 | 162,064.9 | 410.4 | 1.3 | 0.009 | 0.035 | 0.082 |
2016 | 6,033.2 | 160,210.8 | 419.3 | 2.2 | 0.008 | 0.035 | 0.08 |
2017 | 6,201.8 | 164,069.8 | 428.4 | 2.2 | 0.008 | 0.034 | 0.078 |
2018 | 6,566.1 | 173,202.9 | 446.3 | 4.2 | 0.008 | 0.033 | 0.077 |
2019 | 6,537.8 | 171,960.9 | 449.9 | 0.8 | 0.008 | 0.034 | 0.078 |
리히텐슈타인 과 이웃
리히텐슈타인 과 이웃. 부가가치, 백만 $국가 | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
스위스 | 24,248.9 | 118,940.5 | 256,851.3 | 267,547.4 | 581,858.7 | 711,123 |
오스트리아 | 14,464.9 | 72,977.3 | 147,842.4 | 175,626.4 | 349,162.5 | 397,815.5 |
리히텐슈타인 | 103.3 | 639.7 | 1,640.3 | 2,436.6 | 5,198.9 | 6,537.8 |
리히텐슈타인 과 이웃. 부가가치, 인당, $국가 | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
리히텐슈타인 | 4,858.8 | 24,717.6 | 56,975.6 | 73,426.1 | 144,437.8 | 171,960.9 |
스위스 | 3,942.5 | 18,927.9 | 38,607.9 | 37,451.7 | 74,514.2 | 82,771.4 |
오스트리아 | 1,924.8 | 9,590.4 | 19,140.7 | 21,764.5 | 41,518.2 | 44,423.7 |
리히텐슈타인 과 지도자들
리히텐슈타인 과 지도자들. 부가가치, 백만 $국가 | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
미국 | 1,061,322 | 2,845,960 | 5,957,893 | 10,252,200 | 14,991,900 | 21,433,600 |
중화인민공화국 | 92,599 | 306,173 | 394,564 | 1,211,332 | 6,087,192 | 14,342,934 |
일본 | 209,307 | 1,103,744 | 3,089,429 | 4,895,136 | 5,686,225 | 5,054,530 |
독일 | 197,398 | 870,477 | 1,616,224 | 1,757,207 | 3,061,626 | 3,485,769 |
인도 | 57,570 | 166,709 | 290,480 | 418,922 | 1,549,162 | 2,619,854 |
리히텐슈타인 | 103 | 640 | 1,640 | 2,437 | 5,199 | 6,538 |
리히텐슈타인 과 지도자들. 부가가치, 인당, $국가 | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
리히텐슈타인 | 4,858.8 | 24,717.6 | 56,975.6 | 73,426.1 | 144,437.8 | 171,960.9 |
미국 | 5,065.8 | 12,402.2 | 23,631.5 | 36,392.6 | 48,515.7 | 65,134.6 |
독일 | 2,512.4 | 11,119.6 | 20,444.1 | 21,587.1 | 37,878.8 | 41,736.8 |
일본 | 1,994.8 | 9,368.3 | 24,813.6 | 38,386.2 | 44,236.6 | 39,843.6 |
중화인민공화국 | 111.5 | 306 | 335.1 | 938.4 | 4,447 | 10,003.6 |
인도 | 103.9 | 238.3 | 332.7 | 396.6 | 1,254.9 | 1,917 |
© Ivan Kushnir