法屬玻里尼西亞. 资本形成总额, 1970-2020
法屬玻里尼西亞. 资本形成总额, 1970-2020年 | 百万 $ | 人均, $ | 百万 $ | 发展, % | 分享, % |
---|
当前价格 | 不变价格 1970 | 世界 | 大洋洲 | 玻里尼西亞 |
1970 | 85.5 | 774.1 | 85.5 | | 0.009 | 0.5 | 83.4 |
1971 | 96 | 839.7 | 92.1 | 7.6 | 0.009 | 0.53 | 83.2 |
1972 | 102 | 861.4 | 84.8 | -7.9 | 0.009 | 0.51 | 82.1 |
1973 | 156.9 | 1,279.7 | 106.4 | 25.5 | 0.011 | 0.51 | 84.5 |
1974 | 206.3 | 1,625.5 | 128.1 | 20.5 | 0.012 | 0.62 | 85.8 |
1975 | 301.8 | 2,299.8 | 143.4 | 11.9 | 0.017 | 0.89 | 89.2 |
1976 | 250.4 | 1,847.4 | 113.7 | -20.7 | 0.012 | 0.68 | 88.9 |
1977 | 300.3 | 2,146.7 | 129.3 | 13.8 | 0.013 | 0.85 | 89.3 |
1978 | 428.3 | 2,968.8 | 160.3 | 24 | 0.016 | 0.98 | 90.4 |
1979 | 511.3 | 3,437.8 | 160.1 | -0.1 | 0.016 | 1.1 | 91.1 |
1980 | 536.1 | 3,496.7 | 148 | -7.6 | 0.016 | 0.94 | 90.9 |
1981 | 548.9 | 3,475 | 175.8 | 18.8 | 0.016 | 0.79 | 91.7 |
1982 | 536.7 | 3,299.3 | 188.1 | 7 | 0.016 | 0.93 | 92.1 |
1983 | 541.2 | 3,232.4 | 192.5 | 2.4 | 0.016 | 0.9 | 91.4 |
1984 | 649.3 | 3,769.4 | 235.8 | 22.5 | 0.019 | 0.97 | 92.8 |
1985 | 865.3 | 4,887.9 | 303.1 | 28.5 | 0.025 | 1.4 | 94.8 |
1986 | 1,238.9 | 6,813.7 | 308.1 | 1.6 | 0.031 | 2 | 96.3 |
1987 | 779.2 | 4,176.2 | 187.8 | -39 | 0.017 | 1 | 93.5 |
1988 | 841.8 | 4,401.2 | 197.6 | 5.2 | 0.016 | 0.86 | 91.3 |
1989 | 919.5 | 4,697.5 | 223.2 | 13 | 0.017 | 0.87 | 92 |
1990 | 895.7 | 4,480.5 | 184.7 | -17.3 | 0.015 | 0.98 | 92.2 |
1991 | 835.9 | 4,102.8 | 176.6 | -4.4 | 0.014 | 0.98 | 91.9 |
1992 | 847.3 | 4,088.4 | 165.9 | -6 | 0.013 | 0.96 | 90.8 |
1993 | 779.7 | 3,701.6 | 161.5 | -2.7 | 0.012 | 0.87 | 90.5 |
1994 | 699.9 | 3,267.4 | 140.3 | -13.1 | 0.01 | 0.64 | 85.9 |
1995 | 926.8 | 4,250.1 | 165.8 | 18.2 | 0.012 | 0.8 | 88.4 |
1996 | 727.5 | 3,272.1 | 136.2 | -17.9 | 0.009 | 0.57 | 85.3 |
1997 | 697.3 | 3,073.6 | 138.9 | 2 | 0.009 | 0.53 | 89.4 |
1998 | 817.7 | 3,530.9 | 161.8 | 16.5 | 0.011 | 0.7 | 89.7 |
1999 | 900.3 | 3,811.3 | 186.7 | 15.4 | 0.011 | 0.7 | 90.6 |
2000 | 804.5 | 3,342.7 | 196.1 | 5 | 0.01 | 0.72 | 90 |
2001 | 830.3 | 3,390 | 208.8 | 6.5 | 0.011 | 0.75 | 89.4 |
2002 | 1,028.9 | 4,132.5 | 248.2 | 18.9 | 0.013 | 0.78 | 91.1 |
2003 | 1,207.3 | 4,777.4 | 240.6 | -3.1 | 0.013 | 0.68 | 91.4 |
2004 | 1,412.7 | 5,518.5 | 255.1 | 6 | 0.013 | 0.65 | 91.8 |
2005 | 1,417.5 | 5,477.4 | 252.7 | -0.9 | 0.012 | 0.58 | 91.4 |
2006 | 1,290.1 | 4,942.8 | 224.5 | -11.2 | 0.01 | 0.5 | 90.3 |
2007 | 1,478.1 | 5,626.2 | 236.6 | 5.4 | 0.01 | 0.46 | 90.3 |
2008 | 1,703.6 | 6,451.5 | 249 | 5.2 | 0.01 | 0.52 | 91.1 |
2009 | 1,369.6 | 5,163.2 | 200.2 | -19.6 | 0.01 | 0.45 | 89.3 |
2010 | 1,286.8 | 4,829.3 | 198 | -1.1 | 0.008 | 0.33 | 86.4 |
2011 | 1,127.3 | 4,211.1 | 163.5 | -17.4 | 0.006 | 0.24 | 81.4 |
2012 | 1,038.4 | 3,860.2 | 159.2 | -2.7 | 0.005 | 0.21 | 79.3 |
2013 | 1,164 | 4,305.9 | 172.4 | 8.3 | 0.006 | 0.25 | 84.9 |
2014 | 1,164.6 | 4,286.3 | 170 | -1.4 | 0.006 | 0.26 | 85 |
2015 | 1,063.2 | 3,892.7 | 183.3 | 7.8 | 0.006 | 0.29 | 83.1 |
2016 | 1,008.9 | 3,674.4 | 175 | -4.5 | 0.005 | 0.28 | 81.7 |
2017 | 1,147.7 | 4,156.7 | 194.3 | 11 | 0.006 | 0.28 | 82.1 |
2018 | 1,227.3 | 4,419.9 | 198.7 | 2.3 | 0.005 | 0.31 | 83.3 |
2019 | 1,243.1 | 4,450.9 | 211.7 | 6.5 | 0.005 | 0.34 | 83 |
2020 | 1,150.3 | 4,094.7 | 221.6 | 4.7 | 0.005 | 0.31 | 83 |
法屬玻里尼西亞 和 邻居
法屬玻里尼西亞 和 邻居. 资本形成总额, 百万 $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
法屬玻里尼西亞 | 85.5 | 536.1 | 895.7 | 804.5 | 1,286.8 | 1,150.3 |
基里巴斯 | 2 | 14.2 | 14.3 | 13.5 | 22.4 | 32.2 |
库克群岛 | 2.9 | 6.9 | 13.7 | 14.7 | 25.2 | 30.4 |
法屬玻里尼西亞 和 邻居. 资本形成总额, 人均, $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
法屬玻里尼西亞 | 774.1 | 3,496.7 | 4,480.5 | 3,342.7 | 4,829.3 | 4,094.7 |
库克群岛 | 137 | 395.2 | 752.6 | 820 | 1,370.6 | 1,731.6 |
基里巴斯 | 38.5 | 238.5 | 197.4 | 160.1 | 217.4 | 269.9 |
法屬玻里尼西亞 和 领导者
法屬玻里尼西亞 和 领导者. 资本形成总额, 百万 $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
中华人民共和国 | 31,045 | 108,324 | 137,047 | 417,057 | 2,833,964 | 6,410,894 |
美国 | 229,845 | 666,046 | 1,283,818 | 2,427,258 | 2,809,976 | 4,419,377 |
日本 | 87,371 | 375,364 | 1,081,153 | 1,411,880 | 1,300,992 | 1,290,054 |
印度 | 10,228 | 38,787 | 92,697 | 124,985 | 664,290 | 819,034 |
德国 | 70,587 | 258,544 | 439,870 | 475,815 | 681,505 | 813,479 |
法屬玻里尼西亞 | 86 | 536 | 896 | 805 | 1,287 | 1,150 |
法屬玻里尼西亞 和 领导者. 资本形成总额, 人均, $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
美国 | 1,097.1 | 2,902.5 | 5,092.2 | 8,616.1 | 9,093.5 | 13,351.6 |
日本 | 832.7 | 3,186 | 8,683.6 | 11,071.6 | 10,121.2 | 10,200 |
德国 | 898.4 | 3,302.7 | 5,564.1 | 5,845.3 | 8,431.7 | 9,709.2 |
中华人民共和国 | 37.4 | 108.3 | 116.4 | 323.1 | 2,070.4 | 4,454 |
法屬玻里尼西亞 | 774.1 | 3,496.7 | 4,480.5 | 3,342.7 | 4,829.3 | 4,094.7 |
印度 | 18.5 | 55.4 | 106.2 | 118.3 | 538.1 | 593.5 |
© Ivan Kushnir