荷兰. 政府最终消费支出, 1970-2020
荷兰. 政府最终消费支出, 1970-2020年 | 十亿 $ | 人均, $ | 十亿 $ | 发展, % | 分享, % |
---|
当前价格 | 不变价格 1970 | 世界 | 欧洲 | 西欧 |
1970 | 7 | 536.3 | 7 | | 1.3 | 3.2 | 9.2 |
1971 | 8.5 | 646.2 | 7.3 | 5.4 | 1.4 | 3.4 | 9.3 |
1972 | 10.8 | 808.8 | 7.6 | 3.4 | 1.6 | 3.5 | 9.5 |
1973 | 14.1 | 1,046.2 | 7.8 | 2.1 | 1.7 | 3.7 | 9.3 |
1974 | 17.3 | 1,275.2 | 7.9 | 2.5 | 1.8 | 4 | 9.7 |
1975 | 21.7 | 1,583.6 | 8.2 | 3.7 | 1.9 | 4.1 | 9.7 |
1976 | 23.6 | 1,713.3 | 8.6 | 4.7 | 2 | 4.3 | 10.1 |
1977 | 28.4 | 2,044.9 | 9 | 4.8 | 2.1 | 4.6 | 10.6 |
1978 | 35.4 | 2,528.4 | 9.3 | 3 | 2.2 | 4.7 | 10.5 |
1979 | 41.7 | 2,966.2 | 9.7 | 3.7 | 2.3 | 4.7 | 10.4 |
1980 | 45 | 3,179.6 | 10.5 | 8.9 | 2.2 | 4.5 | 10 |
1981 | 37.9 | 2,663.6 | 10.8 | 2.5 | 1.8 | 4 | 9.6 |
1982 | 37.3 | 2,611.2 | 11 | 1.8 | 1.7 | 4.1 | 9.9 |
1983 | 36 | 2,502.8 | 11.3 | 3 | 1.6 | 4 | 9.8 |
1984 | 31.7 | 2,198.6 | 11.2 | -0.6 | 1.4 | 3.7 | 9.2 |
1985 | 32.2 | 2,215.9 | 11.7 | 3.9 | 1.4 | 3.6 | 9.1 |
1986 | 44.8 | 3,066.1 | 11.8 | 1.3 | 1.7 | 4 | 9 |
1987 | 56.8 | 3,870.3 | 12.3 | 3.9 | 1.9 | 4.3 | 9.3 |
1988 | 59.2 | 4,008 | 12.5 | 1.2 | 1.8 | 4.2 | 9.1 |
1989 | 56.5 | 3,798.1 | 12.6 | 1.5 | 1.7 | 4 | 9 |
1990 | 69.1 | 4,614.2 | 12.9 | 2.2 | 1.8 | 4.1 | 8.9 |
1991 | 71.7 | 4,758.8 | 13.3 | 2.6 | 1.8 | 4.1 | 8.9 |
1992 | 81.3 | 5,361.6 | 13.6 | 2.5 | 1.9 | 4.3 | 8.8 |
1993 | 80.1 | 5,248.5 | 13.9 | 2.2 | 1.8 | 4.6 | 8.8 |
1994 | 85.3 | 5,547.5 | 14.2 | 2 | 1.8 | 4.6 | 8.8 |
1995 | 101.4 | 6,557.4 | 14.5 | 2.5 | 2 | 4.9 | 9 |
1996 | 96.3 | 6,186.7 | 14.3 | -1.2 | 1.9 | 4.6 | 8.6 |
1997 | 87.5 | 5,588.5 | 14.8 | 3.2 | 1.7 | 4.4 | 8.8 |
1998 | 91.2 | 5,793.8 | 15.4 | 4 | 1.8 | 4.6 | 9.2 |
1999 | 92 | 5,811.6 | 15.7 | 2.2 | 1.8 | 4.7 | 9.3 |
2000 | 85.6 | 5,374.8 | 16.3 | 3.3 | 1.6 | 4.7 | 9.7 |
2001 | 90.5 | 5,651.4 | 17 | 4.5 | 1.7 | 4.8 | 10.2 |
2002 | 104.3 | 6,476.6 | 17.7 | 4.4 | 1.8 | 5 | 10.7 |
2003 | 132.5 | 8,181.3 | 18.2 | 2.8 | 2 | 5.1 | 11 |
2004 | 147.9 | 9,081.9 | 18.1 | -0.5 | 2 | 4.9 | 10.9 |
2005 | 152.6 | 9,325.5 | 18.3 | 1.2 | 1.9 | 4.8 | 10.9 |
2006 | 170 | 10,343.4 | 19.9 | 8.3 | 2 | 5 | 11.7 |
2007 | 196.9 | 11,928.3 | 20.5 | 3.1 | 2.1 | 5 | 12 |
2008 | 222.7 | 13,443.2 | 21.2 | 3.2 | 2.1 | 5.1 | 12.2 |
2009 | 225.7 | 13,572.8 | 22.1 | 4.7 | 2.1 | 5.4 | 12.4 |
2010 | 222.2 | 13,316.9 | 22.4 | 0.9 | 1.9 | 5.3 | 12.4 |
2011 | 233.1 | 13,928.2 | 22.3 | -0.4 | 1.8 | 5.2 | 12.1 |
2012 | 218.4 | 13,003.6 | 22 | -1.2 | 1.7 | 5.1 | 11.9 |
2013 | 226.1 | 13,426.6 | 22 | 0 | 1.7 | 5 | 11.6 |
2014 | 228.8 | 13,545.3 | 22.1 | 0.6 | 1.7 | 5 | 11.5 |
2015 | 191.2 | 11,285.2 | 22.1 | -0.1 | 1.5 | 5 | 11.2 |
2016 | 193.4 | 11,389.1 | 22.4 | 1.3 | 1.5 | 5 | 11.1 |
2017 | 202.8 | 11,912.6 | 22.6 | 0.9 | 1.5 | 5 | 11 |
2018 | 222.7 | 13,056.6 | 23 | 1.7 | 1.6 | 5.1 | 11.3 |
2019 | 224 | 13,104.3 | 23.6 | 2.8 | 1.5 | 5.2 | 11.5 |
2020 | 237.2 | 13,840.6 | 23.9 | 1 | 1.6 | 5.2 | 11.4 |
荷兰 和 邻居
荷兰 和 邻居. 政府最终消费支出, 十亿 $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
德国 | 35.1 | 198.5 | 338.4 | 370.1 | 664.4 | 861.9 |
荷兰 | 7 | 45 | 69.1 | 85.6 | 222.2 | 237.2 |
比利时 | 4.5 | 29 | 41.5 | 49.7 | 114.1 | 129.2 |
荷兰 和 邻居. 政府最终消费支出, 人均, $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
荷兰 | 536.3 | 3,179.6 | 4,614.2 | 5,374.8 | 13,316.9 | 13,840.6 |
比利时 | 465.6 | 2,939.4 | 4,148.4 | 4,833.6 | 10,434.8 | 11,148.1 |
德国 | 446.5 | 2,535.4 | 4,280.4 | 4,546.2 | 8,220.5 | 10,286.8 |
荷兰 和 领导者
荷兰 和 领导者. 政府最终消费支出, 十亿 $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
美国 | 193 | 454 | 948 | 1,438 | 2,511 | 3,078 |
中华人民共和国 | 10 | 42 | 54 | 201 | 888 | 2,414 |
日本 | 24 | 162 | 424 | 822 | 1,106 | 1,066 |
德国 | 35 | 198 | 338 | 370 | 664 | 862 |
法国 | 25 | 148 | 269 | 304 | 634 | 659 |
荷兰 | 7 | 45 | 69 | 86 | 222 | 237 |
荷兰 和 领导者. 政府最终消费支出, 人均, $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
荷兰 | 536.3 | 3,179.6 | 4,614.2 | 5,374.8 | 13,316.9 | 13,840.6 |
德国 | 446.5 | 2,535.4 | 4,280.4 | 4,546.2 | 8,220.5 | 10,286.8 |
法国 | 485.7 | 2,675.6 | 4,613.4 | 4,996.2 | 9,760.1 | 9,766.8 |
美国 | 920.2 | 1,976.9 | 3,760.9 | 5,103 | 8,126.1 | 9,299.1 |
日本 | 225.2 | 1,375.9 | 3,408.4 | 6,447.6 | 8,603.4 | 8,432 |
中华人民共和国 | 12.2 | 42 | 45.6 | 156.1 | 648.7 | 1,677.1 |
© Ivan Kushnir