柬埔寨. 国内生产总值, 1970-2020
柬埔寨. 国内生产总值, 1970-2020年 | 百万 $ | 人均, $ | 百万 $ | 发展, % | 分享, % |
---|
当前价格 | 不变价格 1970 | 世界 | 亚洲 | 东南亚 |
1970 | 767.7 | 109.6 | 767.7 | | 0.022 | 0.15 | 2 |
1971 | 766.3 | 107.4 | 729.4 | -5 | 0.02 | 0.13 | 1.9 |
1972 | 756 | 103.2 | 689.7 | -5.4 | 0.017 | 0.11 | 1.7 |
1973 | 646.4 | 87.2 | 559.1 | -18.9 | 0.012 | 0.072 | 1 |
1974 | 667.7 | 88.3 | 529.8 | -5.2 | 0.011 | 0.061 | 0.79 |
1975 | 719.7 | 95.7 | 522.6 | -1.3 | 0.011 | 0.06 | 0.77 |
1976 | 759.3 | 102.1 | 522.6 | 0 | 0.011 | 0.057 | 0.69 |
1977 | 688.1 | 95.7 | 445.9 | -14.7 | 0.009 | 0.043 | 0.53 |
1978 | 736.5 | 106.4 | 445.9 | 0 | 0.008 | 0.036 | 0.49 |
1979 | 695.3 | 103.2 | 388.7 | -12.8 | 0.006 | 0.03 | 0.41 |
1980 | 715.1 | 106.4 | 366.7 | -5.7 | 0.006 | 0.028 | 0.34 |
1981 | 783.1 | 115.9 | 366.9 | 0 | 0.006 | 0.029 | 0.33 |
1982 | 831.5 | 120.2 | 366.9 | 0 | 0.007 | 0.031 | 0.33 |
1983 | 902.3 | 125.5 | 383.1 | 4.4 | 0.007 | 0.032 | 0.37 |
1984 | 981 | 131.9 | 402 | 4.9 | 0.007 | 0.034 | 0.39 |
1985 | 1,059.3 | 137.2 | 420.8 | 4.7 | 0.008 | 0.037 | 0.43 |
1986 | 1,121.7 | 140.4 | 436.8 | 3.8 | 0.007 | 0.031 | 0.48 |
1987 | 1,396.9 | 170.1 | 530.8 | 21.5 | 0.008 | 0.033 | 0.56 |
1988 | 1,680.4 | 199 | 616.8 | 16.2 | 0.009 | 0.033 | 0.58 |
1989 | 1,741.7 | 200 | 615.2 | -0.3 | 0.008 | 0.033 | 0.53 |
1990 | 1,697.7 | 188.9 | 622.3 | 1.2 | 0.007 | 0.03 | 0.45 |
1991 | 2,248.2 | 242.3 | 669.5 | 7.6 | 0.009 | 0.037 | 0.54 |
1992 | 2,393.7 | 248.8 | 716.6 | 7 | 0.009 | 0.036 | 0.5 |
1993 | 2,433.9 | 244.3 | 745.9 | 4.1 | 0.009 | 0.032 | 0.46 |
1994 | 2,676.2 | 259.6 | 803.2 | 7.7 | 0.01 | 0.033 | 0.44 |
1995 | 3,309.4 | 310.3 | 850.7 | 5.9 | 0.011 | 0.036 | 0.47 |
1996 | 3,506.7 | 319.8 | 889.9 | 4.6 | 0.011 | 0.039 | 0.45 |
1997 | 3,443.5 | 304.5 | 939.9 | 5.6 | 0.011 | 0.039 | 0.46 |
1998 | 3,130.1 | 269.6 | 987 | 5 | 0.01 | 0.039 | 0.62 |
1999 | 3,512.8 | 295.8 | 1,104.5 | 11.9 | 0.011 | 0.04 | 0.6 |
2000 | 3,666.6 | 301.3 | 1,201.3 | 8.8 | 0.011 | 0.038 | 0.58 |
2001 | 3,991.8 | 321.8 | 1,299.2 | 8.1 | 0.012 | 0.044 | 0.66 |
2002 | 4,289.4 | 339.2 | 1,384.7 | 6.6 | 0.012 | 0.047 | 0.63 |
2003 | 4,664.9 | 362.8 | 1,502.5 | 8.5 | 0.012 | 0.046 | 0.61 |
2004 | 5,337.9 | 408.5 | 1,657.9 | 10.3 | 0.012 | 0.047 | 0.62 |
2005 | 6,293 | 474.2 | 1,877.5 | 13.2 | 0.013 | 0.05 | 0.65 |
2006 | 7,274.5 | 539.9 | 2,079.8 | 10.8 | 0.014 | 0.054 | 0.63 |
2007 | 8,639.2 | 631.8 | 2,292.1 | 10.2 | 0.015 | 0.056 | 0.63 |
2008 | 10,351.9 | 745.7 | 2,445.5 | 6.7 | 0.016 | 0.058 | 0.65 |
2009 | 10,401.8 | 738 | 2,447.7 | 0.1 | 0.017 | 0.058 | 0.65 |
2010 | 11,242.3 | 786 | 2,593.6 | 6 | 0.017 | 0.053 | 0.56 |
2011 | 12,829.5 | 882.3 | 2,777 | 7.1 | 0.017 | 0.053 | 0.55 |
2012 | 14,038.4 | 949.3 | 2,978.6 | 7.3 | 0.019 | 0.054 | 0.57 |
2013 | 15,449.6 | 1,028.1 | 3,201.4 | 7.5 | 0.02 | 0.059 | 0.61 |
2014 | 16,777.8 | 1,098.7 | 3,427.8 | 7.1 | 0.021 | 0.062 | 0.66 |
2015 | 18,050 | 1,163.2 | 3,669 | 7 | 0.024 | 0.067 | 0.73 |
2016 | 20,016.8 | 1,269.9 | 3,921.5 | 6.9 | 0.026 | 0.072 | 0.77 |
2017 | 22,177.2 | 1,385 | 4,196.3 | 7 | 0.027 | 0.074 | 0.79 |
2018 | 24,571.8 | 1,511.9 | 4,508.5 | 7.4 | 0.028 | 0.076 | 0.82 |
2019 | 27,098 | 1,643.9 | 4,826.5 | 7.1 | 0.031 | 0.082 | 0.85 |
2020 | 25,291.3 | 1,512.3 | 4,674.9 | -3.1 | 0.03 | 0.076 | 0.84 |
柬埔寨 和 邻居
柬埔寨 和 邻居. 国内生产总值, 百万 $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
泰国 | 7,387.4 | 33,528.2 | 88,460.4 | 126,392.2 | 341,104.7 | 501,795.4 |
越南 | 2,775.1 | 2,395.6 | 6,471.7 | 31,172.6 | 115,931.7 | 271,158.4 |
柬埔寨 | 767.7 | 715.1 | 1,697.7 | 3,666.6 | 11,242.3 | 25,291.3 |
老挝 | 119.1 | 333.2 | 901.8 | 1,806 | 7,313.5 | 19,082 |
柬埔寨 和 邻居. 国内生产总值, 人均, $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
泰国 | 200 | 708 | 1,564 | 2,007.6 | 5,076.7 | 7,188.9 |
越南 | 64.1 | 43.8 | 95.1 | 390.6 | 1,318.2 | 2,785.7 |
老挝 | 44 | 102 | 212 | 338.9 | 1,170.2 | 2,622.4 |
柬埔寨 | 109.6 | 106.4 | 188.9 | 301.3 | 786 | 1,512.3 |
柬埔寨 和 领导者
柬埔寨 和 领导者. 国内生产总值, 百万 $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
美国 | 1,073,303 | 2,857,307 | 5,963,144 | 10,250,952 | 15,048,970 | 20,893,746 |
中华人民共和国 | 92,603 | 306,167 | 394,566 | 1,211,331 | 6,087,188 | 14,722,801 |
日本 | 212,609 | 1,105,386 | 3,132,818 | 4,968,359 | 5,759,072 | 5,057,759 |
德国 | 215,835 | 950,334 | 1,771,647 | 1,943,144 | 3,396,354 | 3,846,414 |
英国 | 130,682 | 564,954 | 1,093,214 | 1,662,050 | 2,491,110 | 2,764,198 |
柬埔寨 | 768 | 715 | 1,698 | 3,667 | 11,242 | 25,291 |
柬埔寨 和 领导者. 国内生产总值, 人均, $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
美国 | 5,123 | 12,451.7 | 23,652.4 | 36,387.9 | 48,700.6 | 63,123 |
德国 | 2,747 | 12,139.8 | 22,410.1 | 23,871.3 | 42,020.1 | 45,908.3 |
英国 | 2,351.2 | 10,050.7 | 19,134.1 | 28,207.1 | 39,254.8 | 40,718.3 |
日本 | 2,026.2 | 9,382.3 | 25,162 | 38,960.4 | 44,803.3 | 39,989.9 |
中华人民共和国 | 111.5 | 306 | 335.1 | 938.4 | 4,447 | 10,228.8 |
柬埔寨 | 109.6 | 106.4 | 188.9 | 301.3 | 786 | 1,512.3 |
© Ivan Kushnir