蒲隆地. 住户最终消费支出, 1970-2020
蒲隆地. 住户最终消费支出, 1970-2020年 | 百万 $ | 人均, $ | 百万 $ | 发展, % | 分享, % |
---|
当前价格 | 不变价格 1970 | 世界 | 非洲 | 东非 |
1970 | 213 | 60.9 | 213 | | 0.011 | 0.37 | 1.6 |
1971 | 221 | 62.6 | 216.1 | 1.4 | 0.01 | 0.35 | 1.4 |
1972 | 214.9 | 60.4 | 204.4 | -5.4 | 0.009 | 0.3 | 1.2 |
1973 | 261.1 | 72.1 | 216.9 | 6.1 | 0.009 | 0.31 | 1.3 |
1974 | 291.9 | 80.5 | 209.2 | -3.6 | 0.009 | 0.29 | 1.2 |
1975 | 379.5 | 102.8 | 222.1 | 6.2 | 0.01 | 0.32 | 1.4 |
1976 | 367.5 | 97.2 | 231.3 | 4.1 | 0.009 | 0.3 | 1.4 |
1977 | 419.2 | 108.5 | 264.4 | 14.3 | 0.009 | 0.3 | 1.5 |
1978 | 495.8 | 125.8 | 262 | -0.9 | 0.009 | 0.29 | 1.5 |
1979 | 656.6 | 161.9 | 274.6 | 4.8 | 0.011 | 0.35 | 1.8 |
1980 | 779.3 | 187.4 | 283.1 | 3.1 | 0.011 | 0.34 | 1.8 |
1981 | 777.8 | 182.3 | 291.8 | 3.1 | 0.011 | 0.33 | 1.8 |
1982 | 821 | 187.6 | 292.6 | 0.3 | 0.011 | 0.35 | 1.8 |
1983 | 834 | 185.3 | 290.7 | -0.7 | 0.011 | 0.32 | 1.8 |
1984 | 772.6 | 167.2 | 292.8 | 0.7 | 0.01 | 0.28 | 1.8 |
1985 | 907.1 | 190.9 | 323.7 | 10.6 | 0.011 | 0.3 | 1.9 |
1986 | 913.9 | 186.7 | 337 | 4.1 | 0.01 | 0.33 | 1.8 |
1987 | 866.1 | 172.5 | 347.5 | 3.1 | 0.008 | 0.31 | 1.9 |
1988 | 814.1 | 157.3 | 392.1 | 12.8 | 0.007 | 0.27 | 1.7 |
1989 | 853.7 | 161 | 378.5 | -3.5 | 0.007 | 0.28 | 1.7 |
1990 | 953.1 | 175.3 | 415.7 | 9.8 | 0.007 | 0.28 | 1.9 |
1991 | 979 | 176.1 | 432.4 | 4 | 0.007 | 0.29 | 1.9 |
1992 | 901.5 | 158.8 | 417.4 | -3.5 | 0.006 | 0.25 | 1.8 |
1993 | 894.2 | 153.9 | 381.5 | -8.6 | 0.006 | 0.25 | 2.1 |
1994 | 1,015.8 | 172.2 | 406 | 6.4 | 0.006 | 0.3 | 2.3 |
1995 | 916.6 | 153.1 | 362.5 | -10.7 | 0.005 | 0.24 | 1.8 |
1996 | 716.3 | 118.1 | 317.6 | -12.4 | 0.004 | 0.18 | 1.3 |
1997 | 804.7 | 131.5 | 312.7 | -1.5 | 0.004 | 0.19 | 1.3 |
1998 | 802.9 | 129.7 | 359.7 | 15 | 0.004 | 0.19 | 1.3 |
1999 | 702.3 | 111.9 | 333.4 | -7.3 | 0.004 | 0.17 | 1.2 |
2000 | 646.3 | 101.3 | 324.1 | -2.8 | 0.003 | 0.16 | 1.1 |
2001 | 586.6 | 89.8 | 315.7 | -2.6 | 0.003 | 0.15 | 0.98 |
2002 | 557.6 | 83 | 334.6 | 6 | 0.003 | 0.13 | 0.9 |
2003 | 519 | 74.9 | 329.7 | -1.4 | 0.002 | 0.11 | 0.77 |
2004 | 580 | 80.9 | 334.1 | 1.3 | 0.002 | 0.1 | 0.8 |
2005 | 1,021.1 | 138.4 | 354.3 | 6 | 0.004 | 0.15 | 1.2 |
2006 | 1,217.3 | 159.7 | 392.8 | 10.9 | 0.004 | 0.16 | 1.3 |
2007 | 1,284.4 | 163.6 | 394.6 | 0.5 | 0.004 | 0.14 | 1.2 |
2008 | 1,564.4 | 192.7 | 406.7 | 3.1 | 0.004 | 0.15 | 1.1 |
2009 | 1,611.6 | 191.5 | 389.3 | -4.3 | 0.005 | 0.15 | 1 |
2010 | 1,739.3 | 200.5 | 385.5 | -1 | 0.005 | 0.14 | 1 |
2011 | 2,026.3 | 226.2 | 417 | 8.2 | 0.005 | 0.15 | 1.1 |
2012 | 2,074 | 224.4 | 424.3 | 1.7 | 0.005 | 0.14 | 0.98 |
2013 | 2,276.7 | 238.5 | 463.6 | 9.3 | 0.005 | 0.14 | 1 |
2014 | 2,449 | 248.8 | 485.5 | 4.7 | 0.005 | 0.14 | 1 |
2015 | 2,544.6 | 250.4 | 471.1 | -3 | 0.006 | 0.16 | 1.1 |
2016 | 2,513.4 | 240 | 468.5 | -0.6 | 0.006 | 0.16 | 1.1 |
2017 | 2,825.4 | 260.8 | 495 | 5.7 | 0.006 | 0.18 | 1.1 |
2018 | 2,803.8 | 250.5 | 520.7 | 5.2 | 0.006 | 0.17 | 1 |
2019 | 2,937.3 | 254.9 | 544.2 | 4.5 | 0.006 | 0.17 | 0.96 |
2020 | 2,995.7 | 251.6 | 497 | -8.7 | 0.006 | 0.18 | 0.96 |
蒲隆地 和 邻居
蒲隆地 和 邻居. 住户最终消费支出, 百万 $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
坦桑尼亚 | 1,344.1 | 5,882.9 | 4,158 | 9,934.6 | 21,620.1 | 39,724.2 |
刚果民主共和国 | 2,101.8 | 9,489 | 11,692.3 | 7,307.3 | 15,109.9 | 35,095.8 |
卢旺达 | 181.3 | 1,076.7 | 1,967.5 | 1,827.1 | 5,029.7 | 7,813.2 |
蒲隆地 | 213 | 779.3 | 953.1 | 646.3 | 1,739.3 | 2,995.7 |
蒲隆地 和 邻居. 住户最终消费支出, 人均, $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
坦桑尼亚 | 99.5 | 317.5 | 165 | 296.2 | 487.6 | 664.8 |
卢旺达 | 48.5 | 209.3 | 270.3 | 230.5 | 501.3 | 602.9 |
刚果民主共和国 | 104.9 | 359.9 | 337.7 | 155.3 | 234.2 | 392 |
蒲隆地 | 60.9 | 187.4 | 175.3 | 101.3 | 200.5 | 251.6 |
蒲隆地 和 领导者
蒲隆地 和 领导者. 住户最终消费支出, 百万 $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
美国 | 646,724 | 1,750,667 | 3,808,994 | 6,767,180 | 10,260,256 | 14,047,565 |
中华人民共和国 | 49,021 | 155,959 | 197,253 | 567,588 | 2,089,503 | 5,657,377 |
日本 | 98,882 | 578,684 | 1,602,965 | 2,666,457 | 3,275,101 | 2,700,734 |
德国 | 119,930 | 559,347 | 998,269 | 1,093,976 | 1,871,686 | 1,950,846 |
英国 | 88,391 | 372,000 | 732,615 | 1,108,201 | 1,600,102 | 1,683,712 |
蒲隆地 | 213 | 779 | 953 | 646 | 1,739 | 2,996 |
蒲隆地 和 领导者. 住户最终消费支出, 人均, $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
美国 | 3,086.9 | 7,629.1 | 15,108.1 | 24,021.5 | 33,203.7 | 42,439.7 |
英国 | 1,590.3 | 6,618 | 12,822.7 | 18,807.6 | 25,214.3 | 24,802.1 |
德国 | 1,526.4 | 7,145.2 | 12,627.4 | 13,439.4 | 23,156.7 | 23,284 |
日本 | 942.4 | 4,911.7 | 12,874.6 | 20,909.6 | 25,479 | 21,353.7 |
中华人民共和国 | 59 | 155.9 | 167.5 | 439.7 | 1,526.5 | 3,930.5 |
蒲隆地 | 60.9 | 187.4 | 175.3 | 101.3 | 200.5 | 251.6 |
© Ivan Kushnir