丹麦. 服务, 1970-2019
丹麦. 服务, 1970-2019年 | 十亿 $ | 人均, $ | 十亿 $ | 发展, % | 分享, % |
---|
当前价格 | 不变价格 1970 | 世界 | 欧洲 | 北歐 |
1970 | 5.6 | 1,144.4 | 5.6 | | 0.54 | 1.5 | 8 |
1971 | 6.6 | 1,336.1 | 5.9 | 4.6 | 0.57 | 1.5 | 8.2 |
1972 | 8.1 | 1,628.3 | 6.1 | 4.1 | 0.61 | 1.6 | 8.4 |
1973 | 10.8 | 2,156.7 | 6.4 | 4.2 | 0.67 | 1.7 | 9.4 |
1974 | 12.4 | 2,468.6 | 6.4 | 0.4 | 0.69 | 1.7 | 9.6 |
1975 | 15.2 | 2,999.1 | 6.4 | -0.7 | 0.72 | 1.7 | 9.6 |
1976 | 16.9 | 3,320 | 6.7 | 5.8 | 0.75 | 1.9 | 10.4 |
1977 | 18.7 | 3,673.2 | 6.8 | 1.3 | 0.73 | 1.9 | 10.2 |
1978 | 23.1 | 4,518.8 | 7.2 | 5.1 | 0.75 | 1.9 | 10.2 |
1979 | 27.4 | 5,358.6 | 7.5 | 4.8 | 0.78 | 1.9 | 9.7 |
1980 | 28 | 5,466.4 | 7.5 | -0.5 | 0.7 | 1.7 | 7.9 |
1981 | 25 | 4,868.7 | 7.7 | 2.7 | 0.6 | 1.6 | 7.3 |
1982 | 24.4 | 4,767 | 7.8 | 2 | 0.57 | 1.6 | 7.5 |
1983 | 24.3 | 4,742.8 | 7.9 | 1.2 | 0.54 | 1.6 | 7.7 |
1984 | 23 | 4,489.6 | 8 | 1.1 | 0.5 | 1.6 | 7.6 |
1985 | 23.9 | 4,680.4 | 8.2 | 2.6 | 0.5 | 1.6 | 7.4 |
1986 | 32.9 | 6,438.7 | 8.3 | 0.8 | 0.58 | 1.7 | 8.1 |
1987 | 42.1 | 8,222.3 | 8.3 | -0.1 | 0.64 | 1.8 | 8.4 |
1988 | 45.8 | 8,942.6 | 8.4 | 1.7 | 0.62 | 1.7 | 7.7 |
1989 | 45.1 | 8,783.8 | 8.6 | 1.6 | 0.58 | 1.7 | 7.4 |
1990 | 55.5 | 10,797.8 | 8.7 | 1.9 | 0.64 | 1.7 | 7.4 |
1991 | 56.4 | 10,944.2 | 8.8 | 1 | 0.61 | 1.7 | 7.2 |
1992 | 62.2 | 12,033.8 | 8.8 | 0.2 | 0.61 | 1.7 | 7.4 |
1993 | 60.5 | 11,664.6 | 9 | 2.3 | 0.57 | 1.7 | 8 |
1994 | 65.1 | 12,488.3 | 9.3 | 2.4 | 0.58 | 1.8 | 8 |
1995 | 75.6 | 14,440 | 9.3 | 0.5 | 0.61 | 1.8 | 8.4 |
1996 | 75.2 | 14,305.9 | 9.4 | 1.1 | 0.59 | 1.7 | 7.9 |
1997 | 68.5 | 12,978.4 | 9.5 | 1.5 | 0.53 | 1.7 | 6.9 |
1998 | 70.5 | 13,296.1 | 9.7 | 1.5 | 0.54 | 1.7 | 6.8 |
1999 | 70.5 | 13,247.2 | 9.8 | 1.6 | 0.52 | 1.7 | 6.7 |
2000 | 64.8 | 12,125.4 | 10.2 | 3.6 | 0.46 | 1.7 | 6.3 |
2001 | 66.2 | 12,354 | 10.3 | 1.4 | 0.47 | 1.7 | 6.4 |
2002 | 72.4 | 13,473.8 | 10.4 | 0.8 | 0.49 | 1.6 | 6.3 |
2003 | 89.5 | 16,616.1 | 10.4 | -0 | 0.54 | 1.6 | 6.5 |
2004 | 102.8 | 19,018.7 | 10.6 | 1.8 | 0.55 | 1.6 | 6.3 |
2005 | 107.9 | 19,894.5 | 10.9 | 2.4 | 0.54 | 1.6 | 6.2 |
2006 | 113.9 | 20,925.5 | 11.1 | 2.2 | 0.53 | 1.6 | 6.1 |
2007 | 128.8 | 23,541.1 | 11.1 | 0.1 | 0.54 | 1.5 | 5.9 |
2008 | 146.7 | 26,683.8 | 11.4 | 2.8 | 0.56 | 1.6 | 6.7 |
2009 | 145 | 26,241.1 | 11.4 | -0.4 | 0.56 | 1.7 | 7.6 |
2010 | 143.2 | 25,785.8 | 11.5 | 0.8 | 0.52 | 1.7 | 7.4 |
2011 | 151.4 | 27,112 | 11.5 | 0.4 | 0.5 | 1.6 | 7.2 |
2012 | 143.4 | 25,555.8 | 11.5 | -0.3 | 0.46 | 1.6 | 6.8 |
2013 | 150 | 26,607.3 | 11.6 | 0.5 | 0.47 | 1.6 | 6.8 |
2014 | 154.6 | 27,292 | 11.8 | 1.8 | 0.47 | 1.6 | 6.6 |
2015 | 133.2 | 23,407.1 | 12 | 2 | 0.42 | 1.6 | 6.1 |
2016 | 137.9 | 24,151.2 | 12.2 | 1.6 | 0.42 | 1.6 | 6.6 |
2017 | 144.6 | 25,220.2 | 12.3 | 1.2 | 0.42 | 1.6 | 6.9 |
2018 | 155.8 | 27,079.9 | 12.5 | 1.5 | 0.42 | 1.6 | 7 |
2019 | 152.5 | 26,424.2 | 12.9 | 2.7 | 0.41 | 1.6 | 6.8 |
丹麦 和 邻居
丹麦 和 邻居. 服务, 十亿 $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
德国 | 55.5 | 321.6 | 680.3 | 840.4 | 1,507.9 | 1,694.7 |
瑞典 | 11 | 52.9 | 99.9 | 105.7 | 201 | 227.9 |
丹麦 | 5.6 | 28 | 55.5 | 64.8 | 143.2 | 152.5 |
丹麦 和 邻居. 服务, 人均, $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
丹麦 | 1,144.4 | 5,466.4 | 10,797.8 | 12,125.4 | 25,785.8 | 26,424.2 |
瑞典 | 1,371.6 | 6,366.2 | 11,658.3 | 11,904.3 | 21,410.3 | 22,705 |
德国 | 706.8 | 4,108.2 | 8,605.5 | 10,324.6 | 18,656.1 | 20,291.3 |
丹麦 和 领导者
丹麦 和 领导者. 服务, 十亿 $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
美国 | 417 | 1,182 | 2,899 | 5,274 | 8,301 | 11,956 |
中华人民共和国 | 11 | 37 | 69 | 279 | 1,739 | 5,393 |
日本 | 50 | 351 | 1,082 | 1,964 | 2,491 | 2,184 |
德国 | 56 | 322 | 680 | 840 | 1,508 | 1,695 |
英国 | 46 | 233 | 479 | 718 | 1,214 | 1,385 |
丹麦 | 6 | 28 | 56 | 65 | 143 | 153 |
丹麦 和 领导者. 服务, 人均, $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
美国 | 1,988.6 | 5,150.5 | 11,500.4 | 18,719.9 | 26,861.8 | 36,332.8 |
丹麦 | 1,144.4 | 5,466.4 | 10,797.8 | 12,125.4 | 25,785.8 | 26,424.2 |
英国 | 831.4 | 4,150.4 | 8,389.5 | 12,182 | 19,128.9 | 20,516.3 |
德国 | 706.8 | 4,108.2 | 8,605.5 | 10,324.6 | 18,656.1 | 20,291.3 |
日本 | 477.9 | 2,977 | 8,689.5 | 15,398 | 19,375.2 | 17,216.5 |
中华人民共和国 | 13.1 | 36.7 | 58.7 | 215.9 | 1,270.2 | 3,761.7 |
© Ivan Kushnir