蒙古国. 服务, 1970-2019
蒙古国. 服务, 1970-2019年 | 百万 $ | 人均, $ | 百万 $ | 发展, % | 分享, % |
---|
当前价格 | 不变价格 1970 | 世界 | 亚洲 | 东亚 |
1970 | 30.3 | 23.8 | 30.3 | | 0.003 | 0.028 | 0.045 |
1971 | 33.4 | 25.4 | 31.7 | 4.7 | 0.003 | 0.027 | 0.042 |
1972 | 36.1 | 26.7 | 32.9 | 3.6 | 0.003 | 0.023 | 0.035 |
1973 | 41.4 | 29.7 | 35.8 | 8.9 | 0.003 | 0.021 | 0.03 |
1974 | 47.1 | 32.8 | 37.3 | 4.1 | 0.003 | 0.02 | 0.031 |
1975 | 54.8 | 37 | 39.8 | 6.8 | 0.003 | 0.02 | 0.031 |
1976 | 60 | 39.4 | 41.3 | 3.7 | 0.003 | 0.02 | 0.031 |
1977 | 68.7 | 44 | 44.4 | 7.4 | 0.003 | 0.018 | 0.028 |
1978 | 79.4 | 49.5 | 48.3 | 8.8 | 0.003 | 0.016 | 0.023 |
1979 | 88.7 | 53.9 | 49.7 | 2.9 | 0.003 | 0.016 | 0.024 |
1980 | 104 | 61.5 | 52.4 | 5.6 | 0.003 | 0.016 | 0.024 |
1981 | 124.6 | 71.9 | 60.1 | 14.7 | 0.003 | 0.018 | 0.027 |
1982 | 136.3 | 76.7 | 59.5 | -1 | 0.003 | 0.019 | 0.03 |
1983 | 160.7 | 88.2 | 63.5 | 6.6 | 0.004 | 0.021 | 0.032 |
1984 | 175.4 | 93.7 | 65.1 | 2.5 | 0.004 | 0.022 | 0.033 |
1985 | 191.7 | 99.8 | 71.8 | 10.3 | 0.004 | 0.023 | 0.033 |
1986 | 198.5 | 100.4 | 226.6 | 215.7 | 0.004 | 0.018 | 0.024 |
1987 | 231.2 | 113.6 | 450 | 98.6 | 0.004 | 0.018 | 0.023 |
1988 | 250 | 119.6 | 477.3 | 6.1 | 0.003 | 0.016 | 0.02 |
1989 | 253.6 | 118.4 | 471.8 | -1.2 | 0.003 | 0.016 | 0.02 |
1990 | 222.3 | 101.8 | 443.4 | -6 | 0.003 | 0.013 | 0.017 |
1991 | 266.9 | 120.4 | 565.8 | 27.6 | 0.003 | 0.014 | 0.018 |
1992 | 213.5 | 95.2 | 596.9 | 5.5 | 0.002 | 0.01 | 0.012 |
1993 | 185.6 | 82 | 583.7 | -2.2 | 0.002 | 0.008 | 0.009 |
1994 | 206.8 | 90.7 | 621.6 | 6.5 | 0.002 | 0.008 | 0.009 |
1995 | 234.8 | 102.2 | 627.3 | 0.9 | 0.002 | 0.008 | 0.009 |
1996 | 230.5 | 99.5 | 652.1 | 3.9 | 0.002 | 0.008 | 0.01 |
1997 | 185.2 | 79.3 | 662.4 | 1.6 | 0.001 | 0.007 | 0.008 |
1998 | 212.4 | 90.1 | 665.5 | 0.5 | 0.002 | 0.008 | 0.01 |
1999 | 214.8 | 90.4 | 679.2 | 2.1 | 0.002 | 0.007 | 0.009 |
2000 | 257.4 | 107.3 | 694.6 | 2.3 | 0.002 | 0.008 | 0.01 |
2001 | 315.4 | 130.3 | 708.3 | 2 | 0.002 | 0.01 | 0.013 |
2002 | 374.2 | 153.1 | 746.5 | 5.4 | 0.003 | 0.012 | 0.015 |
2003 | 420 | 170.1 | 765.3 | 2.5 | 0.003 | 0.012 | 0.015 |
2004 | 464.7 | 186.2 | 776.9 | 1.5 | 0.003 | 0.012 | 0.016 |
2005 | 536.5 | 212.4 | 805.3 | 3.6 | 0.003 | 0.013 | 0.017 |
2006 | 694.4 | 271.4 | 827.6 | 2.8 | 0.003 | 0.016 | 0.021 |
2007 | 880.9 | 339.6 | 857.5 | 3.6 | 0.004 | 0.018 | 0.024 |
2008 | 1,515.9 | 576.1 | 958.4 | 11.8 | 0.006 | 0.026 | 0.037 |
2009 | 1,359.7 | 508.5 | 989.4 | 3.2 | 0.005 | 0.022 | 0.031 |
2010 | 1,613.5 | 593.2 | 1,004.8 | 1.6 | 0.006 | 0.023 | 0.033 |
2011 | 2,268.7 | 818.9 | 1,046.6 | 4.2 | 0.008 | 0.029 | 0.04 |
2012 | 3,041.1 | 1,076.7 | 1,139.6 | 8.9 | 0.01 | 0.036 | 0.05 |
2013 | 3,178.5 | 1,102.8 | 1,246.7 | 9.4 | 0.01 | 0.037 | 0.052 |
2014 | 3,214 | 1,093 | 1,381.3 | 10.8 | 0.01 | 0.036 | 0.05 |
2015 | 3,244.9 | 1,082.1 | 1,462.8 | 5.9 | 0.01 | 0.035 | 0.049 |
2016 | 3,001.5 | 982.1 | 1,479 | 1.1 | 0.009 | 0.03 | 0.042 |
2017 | 2,777.3 | 892 | 1,557.9 | 5.3 | 0.008 | 0.026 | 0.037 |
2018 | 2,961.5 | 934.1 | 1,629.5 | 4.6 | 0.008 | 0.026 | 0.035 |
2019 | 3,112.4 | 965 | 1,721.1 | 5.6 | 0.008 | 0.026 | 0.036 |
蒙古国 和 邻居
蒙古国 和 邻居. 服务, 百万 $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
中华人民共和国 | 10,906.6 | 36,725.8 | 69,129.3 | 278,747.2 | 1,738,699 | 5,393,412.5 |
俄罗斯 | | | 85,196.4 | 49,027.2 | 422,278.4 | 565,347 |
蒙古国 | 30.3 | 104 | 222.3 | 257.4 | 1,613.5 | 3,112.4 |
苏联 | 111,301.4 | 239,734.9 | 225,083.5 | | | |
蒙古国 和 邻居. 服务, 人均, $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
俄罗斯 | | | 577.4 | 334.9 | 2,943.2 | 3,875.7 |
中华人民共和国 | 13.1 | 36.7 | 58.7 | 215.9 | 1,270.2 | 3,761.7 |
蒙古国 | 23.8 | 61.5 | 101.8 | 107.3 | 593.2 | 965 |
苏联 | 459.4 | 906.9 | 782.1 | | | |
蒙古国 和 领导者
蒙古国 和 领导者. 服务, 百万 $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
美国 | 416,631 | 1,181,883 | 2,899,432 | 5,273,600 | 8,300,600 | 11,955,900 |
中华人民共和国 | 10,907 | 36,726 | 69,129 | 278,747 | 1,738,699 | 5,393,412 |
日本 | 50,148 | 350,736 | 1,081,898 | 1,963,602 | 2,490,509 | 2,184,072 |
德国 | 55,530 | 321,598 | 680,314 | 840,435 | 1,507,913 | 1,694,682 |
英国 | 46,206 | 233,291 | 479,337 | 717,810 | 1,213,928 | 1,385,477 |
蒙古国 | 30 | 104 | 222 | 257 | 1,614 | 3,112 |
蒙古国 和 领导者. 服务, 人均, $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
美国 | 1,988.6 | 5,150.5 | 11,500.4 | 18,719.9 | 26,861.8 | 36,332.8 |
英国 | 831.4 | 4,150.4 | 8,389.5 | 12,182 | 19,128.9 | 20,516.3 |
德国 | 706.8 | 4,108.2 | 8,605.5 | 10,324.6 | 18,656.1 | 20,291.3 |
日本 | 477.9 | 2,977 | 8,689.5 | 15,398 | 19,375.2 | 17,216.5 |
中华人民共和国 | 13.1 | 36.7 | 58.7 | 215.9 | 1,270.2 | 3,761.7 |
蒙古国 | 23.8 | 61.5 | 101.8 | 107.3 | 593.2 | 965 |
© Ivan Kushnir