坦桑尼亚. 服务, 1970-2019
坦桑尼亚. 服务, 1970-2019年 | 百万 $ | 人均, $ | 百万 $ | 发展, % | 分享, % |
---|
当前价格 | 不变价格 1970 | 世界 | 非洲 | 东非 |
1970 | 849.1 | 62.8 | 849.1 | | 0.082 | 3 | 20.4 |
1971 | 923.2 | 66.2 | 910.2 | 7.2 | 0.08 | 2.8 | 20 |
1972 | 1,051.9 | 72.9 | 982.8 | 8 | 0.078 | 2.7 | 19.8 |
1973 | 1,205.6 | 80.8 | 1,043.4 | 6.2 | 0.075 | 2.7 | 19.2 |
1974 | 1,482.5 | 96.5 | 1,173.6 | 12.5 | 0.082 | 2.6 | 20.7 |
1975 | 1,754.1 | 110.5 | 1,280.3 | 9.1 | 0.084 | 2.5 | 21.3 |
1976 | 1,802.1 | 109.9 | 1,384.8 | 8.2 | 0.08 | 2.3 | 21.2 |
1977 | 2,128 | 125.8 | 1,453.5 | 5 | 0.083 | 2.4 | 22.6 |
1978 | 2,536.8 | 145.7 | 1,591.1 | 9.5 | 0.083 | 2.6 | 23.1 |
1979 | 2,727.3 | 151.6 | 1,748.4 | 9.9 | 0.077 | 2.5 | 22 |
1980 | 3,294.5 | 177.8 | 1,804.1 | 3.2 | 0.082 | 2.6 | 23.2 |
1981 | 3,932.8 | 205.6 | 1,943.1 | 7.7 | 0.094 | 2.9 | 25.7 |
1982 | 4,052.9 | 205.5 | 1,993.3 | 2.6 | 0.095 | 2.9 | 25.5 |
1983 | 4,082.7 | 200.6 | 2,021.1 | 1.4 | 0.092 | 2.9 | 27 |
1984 | 3,503.5 | 167 | 2,070 | 2.4 | 0.076 | 2.5 | 23.9 |
1985 | 3,510.5 | 162.4 | 2,110.7 | 2 | 0.073 | 2.7 | 23.6 |
1986 | 2,160.6 | 96.9 | 2,051.2 | -2.8 | 0.038 | 2 | 14.5 |
1987 | 1,577.2 | 68.6 | 2,061.4 | 0.5 | 0.024 | 1.4 | 11.1 |
1988 | 1,376 | 58.2 | 2,125.1 | 3.1 | 0.019 | 1.1 | 9 |
1989 | 1,735.1 | 71 | 2,204.3 | 3.7 | 0.022 | 1.4 | 11 |
1990 | 1,609.3 | 63.8 | 2,309.9 | 4.8 | 0.019 | 1.2 | 9.5 |
1991 | 1,658 | 63.6 | 2,345 | 1.5 | 0.018 | 1.2 | 10.3 |
1992 | 1,426.7 | 52.9 | 2,399.2 | 2.3 | 0.014 | 0.95 | 9.9 |
1993 | 1,235.4 | 44.4 | 2,415.2 | 0.7 | 0.012 | 0.82 | 9.6 |
1994 | 1,313 | 45.5 | 2,498.2 | 3.4 | 0.012 | 0.92 | 9.2 |
1995 | 1,386 | 46.7 | 2,471.3 | -1.1 | 0.011 | 0.89 | 8.2 |
1996 | 1,698.1 | 55.8 | 2,498.9 | 1.1 | 0.013 | 1.1 | 9.3 |
1997 | 2,190 | 70.2 | 2,635.4 | 5.5 | 0.017 | 1.3 | 10.8 |
1998 | 2,539.4 | 79.6 | 2,748.5 | 4.3 | 0.019 | 1.5 | 12.5 |
1999 | 2,694.9 | 82.6 | 2,854 | 3.8 | 0.02 | 1.5 | 13.4 |
2000 | 2,939.6 | 87.7 | 3,028.7 | 6.1 | 0.021 | 1.7 | 14.7 |
2001 | 2,997.8 | 87.1 | 3,237.7 | 6.9 | 0.021 | 1.7 | 14.8 |
2002 | 3,083.8 | 87.3 | 3,491.5 | 7.8 | 0.021 | 1.8 | 14.3 |
2003 | 3,213.1 | 88.4 | 3,735.1 | 7 | 0.019 | 1.5 | 13 |
2004 | 3,489.6 | 93.3 | 4,041.8 | 8.2 | 0.019 | 1.4 | 13.4 |
2005 | 3,911.2 | 101.8 | 4,360.2 | 7.9 | 0.02 | 1.3 | 13.6 |
2006 | 4,357.6 | 110.3 | 4,550.4 | 4.4 | 0.02 | 1.3 | 13.6 |
2007 | 5,322.6 | 130.8 | 4,909.3 | 7.9 | 0.022 | 1.4 | 13.8 |
2008 | 6,278.8 | 150.1 | 5,091.5 | 3.7 | 0.024 | 1.5 | 12.9 |
2009 | 6,524.1 | 151.4 | 5,371.1 | 5.5 | 0.025 | 1.5 | 13 |
2010 | 6,827.8 | 154 | 5,635.8 | 4.9 | 0.025 | 1.3 | 12.4 |
2011 | 7,066.2 | 154.8 | 6,094.3 | 8.1 | 0.023 | 1.2 | 11.8 |
2012 | 8,134.3 | 172.9 | 6,534.6 | 7.2 | 0.026 | 1.3 | 12.1 |
2013 | 9,184.3 | 189.3 | 6,857.8 | 4.9 | 0.029 | 1.4 | 12.3 |
2014 | 10,554 | 211.2 | 7,524.8 | 9.7 | 0.032 | 1.6 | 13 |
2015 | 10,001 | 194.2 | 8,147 | 8.3 | 0.031 | 1.6 | 12.9 |
2016 | 10,435.2 | 196.7 | 8,726.8 | 7.1 | 0.032 | 1.7 | 13.2 |
2017 | 10,625.1 | 194.3 | 9,118 | 4.5 | 0.031 | 1.7 | 12.5 |
2018 | 11,109.3 | 197.3 | 9,517.4 | 4.4 | 0.03 | 1.8 | 12.2 |
2019 | 11,640.5 | 200.8 | 10,040.2 | 5.5 | 0.031 | 1.8 | 12.2 |
坦桑尼亚 和 邻居
坦桑尼亚 和 邻居. 服务, 百万 $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
肯尼亚 | 776.8 | 3,191.7 | 4,460.1 | 4,443.6 | 11,942.1 | 24,028.6 |
坦桑尼亚 | 849.1 | 3,294.5 | 1,609.3 | 2,939.6 | 6,827.8 | 11,640.5 |
乌干达 | 321.7 | 700 | 868.9 | 1,730.1 | 5,055.3 | 8,976 |
刚果民主共和国 | 1,125.7 | 1,246.4 | 1,278.9 | 748.7 | 3,024 | 6,789.3 |
赞比亚 | 275.4 | 958.7 | 566 | 894 | 5,180.8 | 5,344.2 |
卢旺达 | 10.8 | 158.8 | 642.9 | 687.7 | 1,960.1 | 3,116.7 |
莫桑比克 | 436.6 | 647.3 | 639.4 | 935.1 | 2,549.6 | 3,086.1 |
坦桑尼亚 和 邻居. 服务, 人均, $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
肯尼亚 | 68.8 | 194.4 | 188 | 139.1 | 284.3 | 457.1 |
赞比亚 | 65.9 | 163.9 | 70.4 | 85.9 | 380.7 | 299.2 |
卢旺达 | 2.9 | 30.9 | 88.3 | 86.8 | 195.3 | 246.8 |
乌干达 | 34.3 | 56.2 | 50 | 73.2 | 155.9 | 202.8 |
坦桑尼亚 | 62.8 | 177.8 | 63.8 | 87.7 | 154 | 200.8 |
莫桑比克 | 48.3 | 55.6 | 49.2 | 52.8 | 108.4 | 101.6 |
刚果民主共和国 | 56.2 | 47.3 | 36.9 | 15.9 | 46.9 | 78.2 |
坦桑尼亚 和 领导者
坦桑尼亚 和 领导者. 服务, 百万 $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
美国 | 416,631 | 1,181,883 | 2,899,432 | 5,273,600 | 8,300,600 | 11,955,900 |
中华人民共和国 | 10,907 | 36,726 | 69,129 | 278,747 | 1,738,699 | 5,393,412 |
日本 | 50,148 | 350,736 | 1,081,898 | 1,963,602 | 2,490,509 | 2,184,072 |
德国 | 55,530 | 321,598 | 680,314 | 840,435 | 1,507,913 | 1,694,682 |
英国 | 46,206 | 233,291 | 479,337 | 717,810 | 1,213,928 | 1,385,477 |
坦桑尼亚 | 849 | 3,295 | 1,609 | 2,940 | 6,828 | 11,641 |
坦桑尼亚 和 领导者. 服务, 人均, $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
美国 | 1,988.6 | 5,150.5 | 11,500.4 | 18,719.9 | 26,861.8 | 36,332.8 |
英国 | 831.4 | 4,150.4 | 8,389.5 | 12,182 | 19,128.9 | 20,516.3 |
德国 | 706.8 | 4,108.2 | 8,605.5 | 10,324.6 | 18,656.1 | 20,291.3 |
日本 | 477.9 | 2,977 | 8,689.5 | 15,398 | 19,375.2 | 17,216.5 |
中华人民共和国 | 13.1 | 36.7 | 58.7 | 215.9 | 1,270.2 | 3,761.7 |
坦桑尼亚 | 62.8 | 177.8 | 63.8 | 87.7 | 154 | 200.8 |
© Ivan Kushnir