南美洲. 增加值, 1970-2019
南美洲. 增加值, 1970-2019年 | 十亿 $ | 人均, $ | 十亿 $ | 发展, % | 分享, % |
---|
当前价格 | 不变价格 1970 | 世界 | 美洲 |
1970 | 106.5 | 554.8 | 106.5 | | 3.2 | 8.1 |
1971 | 122.1 | 621.3 | 113.8 | 6.8 | 3.4 | 8.5 |
1972 | 134.4 | 668.3 | 121.1 | 6.4 | 3.2 | 8.4 |
1973 | 171.6 | 834.5 | 131.9 | 8.9 | 3.4 | 9.4 |
1974 | 216.9 | 1,031.3 | 141.3 | 7.1 | 3.8 | 10.6 |
1975 | 236.7 | 1,100.8 | 145.6 | 3.1 | 3.7 | 10.6 |
1976 | 270 | 1,227.9 | 155.7 | 6.9 | 3.9 | 10.9 |
1977 | 314.2 | 1,397.2 | 163.9 | 5.3 | 4 | 11.4 |
1978 | 351.1 | 1,526.6 | 169.4 | 3.4 | 3.8 | 11.3 |
1979 | 411.1 | 1,747.7 | 179.3 | 5.8 | 3.9 | 11.7 |
1980 | 463.6 | 1,927.7 | 188.7 | 5.3 | 3.9 | 11.8 |
1981 | 533.4 | 2,169.5 | 185.2 | -1.9 | 4.3 | 12 |
1982 | 541.5 | 2,155.2 | 184.3 | -0.4 | 4.4 | 12 |
1983 | 467.3 | 1,819.9 | 181.2 | -1.7 | 3.7 | 9.9 |
1984 | 452.9 | 1,726.7 | 187 | 3.2 | 3.5 | 8.8 |
1985 | 450.7 | 1,682.2 | 193.3 | 3.4 | 3.4 | 8.2 |
1986 | 500.6 | 1,831.2 | 207.4 | 7.3 | 3.3 | 8.8 |
1987 | 545.7 | 1,956.3 | 214.5 | 3.4 | 3.2 | 8.9 |
1988 | 612.9 | 2,155.2 | 217.1 | 1.2 | 3.2 | 9.1 |
1989 | 693.3 | 2,392.3 | 216.5 | -0.3 | 3.5 | 9.6 |
1990 | 738.4 | 2,500.9 | 214.6 | -0.9 | 3.3 | 9.6 |
1991 | 769.4 | 2,558.7 | 223.3 | 4.1 | 3.3 | 9.6 |
1992 | 863.8 | 2,821.8 | 229.8 | 2.9 | 3.5 | 10.2 |
1993 | 948.7 | 3,046.3 | 239.2 | 4.1 | 3.7 | 10.6 |
1994 | 1,122 | 3,541.4 | 250.5 | 4.7 | 4.2 | 11.7 |
1995 | 1,282.3 | 3,980.2 | 259.2 | 3.4 | 4.3 | 12.8 |
1996 | 1,381.6 | 4,219 | 265.4 | 2.4 | 4.6 | 13.1 |
1997 | 1,472.1 | 4,423.7 | 277.3 | 4.5 | 4.9 | 13 |
1998 | 1,446.4 | 4,278.6 | 280.3 | 1.1 | 4.8 | 12.3 |
1999 | 1,160.2 | 3,380 | 276.2 | -1.5 | 3.7 | 9.5 |
2000 | 1,209.3 | 3,473 | 283.9 | 2.8 | 3.8 | 9.3 |
2001 | 1,116.3 | 3,161.5 | 286.3 | 0.9 | 3.5 | 8.4 |
2002 | 886.1 | 2,475.5 | 284.6 | -0.6 | 2.7 | 6.6 |
2003 | 951 | 2,623.1 | 290.4 | 2.1 | 2.6 | 6.7 |
2004 | 1,141 | 3,107.7 | 307.1 | 5.8 | 2.7 | 7.4 |
2005 | 1,455.7 | 3,917.7 | 323.4 | 5.3 | 3.2 | 8.7 |
2006 | 1,772.7 | 4,716 | 341.1 | 5.5 | 3.6 | 9.8 |
2007 | 2,198.1 | 5,782.4 | 362.6 | 6.3 | 4 | 11.3 |
2008 | 2,665.8 | 6,938.6 | 378.6 | 4.4 | 4.4 | 13.1 |
2009 | 2,631.5 | 6,777.6 | 374.5 | -1.1 | 4.6 | 13.4 |
2010 | 3,358.4 | 8,560.4 | 401.3 | 7.2 | 5.3 | 15.8 |
2011 | 3,841.6 | 9,692.6 | 419.9 | 4.6 | 5.5 | 16.9 |
2012 | 3,895.2 | 9,730.2 | 429.8 | 2.4 | 5.4 | 16.6 |
2013 | 3,979.4 | 9,842.2 | 444.1 | 3.3 | 5.4 | 16.4 |
2014 | 3,919.3 | 9,600.3 | 445.6 | 0.3 | 5.2 | 15.7 |
2015 | 3,278.8 | 7,956.1 | 440.4 | -1.2 | 4.6 | 13.3 |
2016 | 3,167.1 | 7,615.4 | 434.6 | -1.3 | 4.4 | 12.7 |
2017 | 3,506.6 | 8,356.1 | 432.8 | -0.4 | 4.5 | 13.3 |
2018 | 3,254.1 | 7,687.6 | 430.1 | -0.6 | 4 | 11.9 |
2019 | 3,076 | 7,205.6 | 424.8 | -1.2 | 3.7 | 11 |
南美洲. 增加值, 评分, 2019国家 | # | $ | % |
---|
|
南美洲 | 3,075,970,407,523 | 100 |
---|
国家 |
---|
巴西 | 1 | 1,581,929,186,909 | 51.43 |
阿根廷 | 2 | 377,532,808,078 | 12.27 |
哥伦比亚 | 3 | 293,159,717,216 | 9.53 |
智利 | 4 | 258,564,339,602 | 8.41 |
秘鲁 | 5 | 208,781,707,744 | 6.79 |
委內瑞拉 | 6 | 125,582,787,894 | 4.08 |
厄瓜多尔 | 7 | 100,040,645,000 | 3.25 |
乌拉圭 | 8 | 50,992,894,007 | 1.66 |
玻利維亞 | 9 | 36,050,023,424 | 1.17 |
巴拉圭 | 10 | 35,222,362,162 | 1.15 |
圭亚那 | 11 | 4,708,013,525 | 0.15 |
蘇利南 | 12 | 3,405,921,963 | 0.11 |
© Ivan Kushnir