Seychelles. Agriculture, 1970-2020
Seychelles. Agriculture, 1970-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Africa | East Africa |
1970 | 1.8 | 35 | 1.8 | | 0.001 | 0.008 | 0.031 |
1971 | 2.2 | 40.7 | 2.1 | 15.7 | 0.001 | 0.008 | 0.033 |
1972 | 3 | 55 | 2.2 | 5 | 0.001 | 0.01 | 0.041 |
1973 | 3.7 | 64.9 | 2.5 | 12.1 | 0.001 | 0.011 | 0.045 |
1974 | 4.3 | 73.9 | 2.5 | -0.6 | 0.001 | 0.01 | 0.044 |
1975 | 4.7 | 78.6 | 2.4 | -1.4 | 0.001 | 0.01 | 0.044 |
1976 | 5 | 81.8 | 3.3 | 34 | 0.001 | 0.01 | 0.045 |
1977 | 6.4 | 102.9 | 3 | -7.1 | 0.001 | 0.011 | 0.052 |
1978 | 7.9 | 124.1 | 2.9 | -4.9 | 0.001 | 0.012 | 0.06 |
1979 | 10.1 | 155.4 | 3.4 | 16 | 0.001 | 0.013 | 0.071 |
1980 | 11.2 | 169.4 | 3.4 | 1.5 | 0.001 | 0.013 | 0.071 |
1981 | 11 | 164 | 3.2 | -7.5 | 0.001 | 0.014 | 0.067 |
1982 | 9.2 | 135 | 2.9 | -9.1 | 0.001 | 0.011 | 0.054 |
1983 | 12.7 | 184.8 | 3.5 | 21.5 | 0.002 | 0.015 | 0.074 |
1984 | 11.4 | 163.6 | 3.1 | -10.2 | 0.001 | 0.013 | 0.069 |
1985 | 11.3 | 162 | 3.1 | -1.5 | 0.001 | 0.012 | 0.057 |
1986 | 14 | 199.9 | 3.2 | 4.5 | 0.002 | 0.017 | 0.068 |
1987 | 14.3 | 205 | 3 | -6.7 | 0.002 | 0.018 | 0.084 |
1988 | 14.4 | 205.7 | 2.8 | -5.5 | 0.001 | 0.017 | 0.078 |
1989 | 14.2 | 202.6 | 2.6 | -6.7 | 0.001 | 0.017 | 0.076 |
1990 | 20 | 282.8 | 3.1 | 18.6 | 0.002 | 0.021 | 0.098 |
1991 | 21 | 293.7 | 3.3 | 4.7 | 0.002 | 0.022 | 0.1 |
1992 | 24.6 | 338.3 | 5.6 | 69.9 | 0.002 | 0.027 | 0.13 |
1993 | 29.2 | 394.5 | 5.4 | -2.9 | 0.003 | 0.031 | 0.17 |
1994 | 29 | 384.7 | 5.9 | 8.5 | 0.003 | 0.034 | 0.17 |
1995 | 30.5 | 397.6 | 5.5 | -6 | 0.003 | 0.034 | 0.17 |
1996 | 27.3 | 352.3 | 6 | 9.4 | 0.002 | 0.029 | 0.13 |
1997 | 32.2 | 411 | 6.9 | 13.5 | 0.003 | 0.033 | 0.15 |
1998 | 27 | 341.1 | 7.9 | 14.4 | 0.002 | 0.027 | 0.13 |
1999 | 33.8 | 423.3 | 7.6 | -3 | 0.003 | 0.034 | 0.17 |
2000 | 28.4 | 350.9 | 7.6 | 0.1 | 0.003 | 0.031 | 0.14 |
2001 | 27.9 | 338.2 | 7.2 | -5 | 0.003 | 0.029 | 0.14 |
2002 | 31.9 | 379.4 | 7.4 | 1.9 | 0.003 | 0.028 | 0.16 |
2003 | 29.5 | 343.7 | 6.8 | -8.1 | 0.002 | 0.024 | 0.14 |
2004 | 29 | 332 | 6.7 | -0.7 | 0.002 | 0.021 | 0.13 |
2005 | 29.9 | 337.4 | 7.2 | 7.7 | 0.002 | 0.019 | 0.12 |
2006 | 30.3 | 338.4 | 6.9 | -5.4 | 0.002 | 0.017 | 0.1 |
2007 | 28.4 | 315.1 | 6.9 | 0.8 | 0.002 | 0.013 | 0.082 |
2008 | 24.8 | 274.7 | 7.2 | 4.6 | 0.001 | 0.01 | 0.056 |
2009 | 19.1 | 210.6 | 6 | -16.5 | 0.001 | 0.007 | 0.037 |
2010 | 21.9 | 240.3 | 5.7 | -6.2 | 0.001 | 0.008 | 0.043 |
2011 | 23.1 | 251.3 | 6 | 5 | 0.001 | 0.008 | 0.042 |
2012 | 21.7 | 234 | 6 | 0.4 | 0.001 | 0.007 | 0.034 |
2013 | 35.4 | 379.3 | 7.3 | 22.5 | 0.001 | 0.01 | 0.052 |
2014 | 31.8 | 337.8 | 6.8 | -7.1 | 0.001 | 0.009 | 0.044 |
2015 | 28.2 | 296.7 | 6.5 | -4 | 0.001 | 0.008 | 0.039 |
2016 | 28.7 | 299.8 | 6.6 | 0.9 | 0.001 | 0.009 | 0.037 |
2017 | 28.7 | 297.3 | 6.8 | 3.3 | 0.001 | 0.008 | 0.034 |
2018 | 31.4 | 323.9 | 7.8 | 14.1 | 0.001 | 0.009 | 0.037 |
2019 | 35.5 | 362.9 | 8.6 | 10 | 0.001 | 0.009 | 0.037 |
2020 | 19.9 | 202.8 | 7.1 | -16.8 | 0.001 | 0.005 | 0.019 |
Seychelles and neighbors
Seychelles and neighbors. Agriculture, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Madagascar | 328.3 | 1,456.8 | 1,227.1 | 1,386.6 | 2,902.8 | 3,279.9 |
Comoros | 9 | 61.9 | 148.8 | 151.6 | 275.9 | 453.4 |
Seychelles | 1.8 | 11.2 | 20 | 28.4 | 21.9 | 19.9 |
Seychelles and neighbors. Agriculture, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Comoros | 39 | 201.1 | 361.5 | 279.5 | 400 | 521.6 |
Seychelles | 35 | 169.4 | 282.8 | 350.9 | 240.3 | 202.8 |
Madagascar | 50.1 | 167.1 | 105.9 | 87.8 | 137.3 | 118.6 |
Seychelles and leaders
Seychelles and leaders. Agriculture, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
China | 32,513 | 91,538 | 105,824 | 180,511 | 598,526 | 1,175,288 |
India | 25,160 | 62,413 | 88,952 | 100,394 | 284,278 | 437,072 |
United States | 25,085 | 56,277 | 90,472 | 98,300 | 144,900 | 174,500 |
Indonesia | 4,192 | 17,391 | 21,451 | 24,988 | 105,179 | 145,046 |
Iran | 1,426 | 10,576 | 12,037 | 9,623 | 29,683 | 127,993 |
Seychelles | 2 | 11 | 20 | 28 | 22 | 20 |
Seychelles and leaders. Agriculture, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Iran | 50 | 273.6 | 213.6 | 146.7 | 402.4 | 1,523.8 |
China | 39.2 | 91.5 | 89.9 | 139.8 | 437.3 | 816.5 |
Indonesia | 36.2 | 117.4 | 117.8 | 118.1 | 435 | 530.2 |
United States | 119.7 | 245.2 | 358.9 | 348.9 | 468.9 | 527.2 |
India | 45.4 | 89.2 | 101.9 | 95 | 230.3 | 316.7 |
Seychelles | 35 | 169.4 | 282.8 | 350.9 | 240.3 | 202.8 |
© Ivan Kushnir