Lesotho. Capital formation, 1970-2020
Lesotho. Capital formation, 1970-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Africa | Southern Africa |
1970 | 7.9 | 7.7 | 7.9 | | 0.001 | 0.019 | 0.14 |
1971 | 10.7 | 10.1 | 10 | 26.7 | 0.001 | 0.022 | 0.16 |
1972 | 12.2 | 11.3 | 11.6 | 15.8 | 0.001 | 0.022 | 0.2 |
1973 | 22.3 | 20.3 | 17 | 46.6 | 0.002 | 0.034 | 0.28 |
1974 | 24.2 | 21.4 | 16.2 | -4.7 | 0.001 | 0.028 | 0.2 |
1975 | 35 | 30.2 | 21.5 | 32.5 | 0.002 | 0.028 | 0.28 |
1976 | 66.7 | 55.9 | 32.1 | 49.1 | 0.003 | 0.04 | 0.59 |
1977 | 60.4 | 49.1 | 47.4 | 47.7 | 0.003 | 0.03 | 0.51 |
1978 | 86.4 | 68.2 | 42 | -11.4 | 0.003 | 0.041 | 0.67 |
1979 | 125.5 | 96.4 | 49.9 | 18.9 | 0.004 | 0.056 | 0.76 |
1980 | 161.6 | 120.6 | 60.6 | 21.5 | 0.005 | 0.056 | 0.6 |
1981 | 166.2 | 120.6 | 61 | 0.7 | 0.005 | 0.055 | 0.54 |
1982 | 174.5 | 123.3 | 69.5 | 13.9 | 0.005 | 0.062 | 0.81 |
1983 | 121.6 | 83.7 | 42.1 | -39.5 | 0.004 | 0.048 | 0.52 |
1984 | 132.6 | 88.9 | 51.7 | 22.8 | 0.004 | 0.063 | 0.63 |
1985 | 126 | 82.6 | 65.5 | 26.8 | 0.004 | 0.072 | 0.95 |
1986 | 131.2 | 83.9 | 56 | -14.6 | 0.003 | 0.09 | 0.94 |
1987 | 173.2 | 108.5 | 56.4 | 0.8 | 0.004 | 0.15 | 1.1 |
1988 | 227.6 | 139.5 | 72.4 | 28.4 | 0.004 | 0.19 | 1.1 |
1989 | 241.1 | 144.7 | 76.7 | 6 | 0.005 | 0.19 | 1 |
1990 | 323.9 | 190.2 | 90.6 | 18 | 0.006 | 0.24 | 1.4 |
1991 | 442.3 | 253.9 | 115 | 27 | 0.007 | 0.35 | 1.8 |
1992 | 544.1 | 305.2 | 133.9 | 16.5 | 0.009 | 0.47 | 2.3 |
1993 | 446.7 | 245.1 | 112.1 | -16.3 | 0.007 | 0.37 | 2 |
1994 | 462.6 | 248.5 | 122.3 | 9.1 | 0.007 | 0.38 | 1.7 |
1995 | 564 | 297.1 | 127.4 | 4.2 | 0.007 | 0.44 | 1.7 |
1996 | 550.5 | 284.5 | 135.6 | 6.4 | 0.007 | 0.41 | 1.9 |
1997 | 552.3 | 280.7 | 137.5 | 1.5 | 0.007 | 0.41 | 1.9 |
1998 | 457.7 | 229.3 | 130.3 | -5.3 | 0.006 | 0.32 | 1.6 |
1999 | 408.6 | 202.3 | 122.4 | -6 | 0.005 | 0.3 | 1.6 |
2000 | 354.1 | 174.2 | 114.7 | -6.3 | 0.004 | 0.26 | 1.4 |
2001 | 282.8 | 138.9 | 108.4 | -5.5 | 0.004 | 0.19 | 1.3 |
2002 | 206.7 | 101.8 | 89.2 | -17.8 | 0.003 | 0.14 | 0.95 |
2003 | 295.1 | 146.2 | 85.1 | -4.6 | 0.003 | 0.16 | 0.87 |
2004 | 346.5 | 172.8 | 81.1 | -4.7 | 0.003 | 0.15 | 0.73 |
2005 | 317.2 | 159 | 69.9 | -13.9 | 0.003 | 0.12 | 0.61 |
2006 | 311.3 | 156.4 | 70.2 | 0.5 | 0.002 | 0.098 | 0.52 |
2007 | 419.3 | 211 | 88.5 | 26 | 0.003 | 0.11 | 0.6 |
2008 | 494.4 | 248.8 | 111.8 | 26.4 | 0.003 | 0.11 | 0.67 |
2009 | 531.6 | 267.1 | 120 | 7.3 | 0.004 | 0.12 | 0.77 |
2010 | 699.4 | 350.5 | 133.8 | 11.5 | 0.004 | 0.15 | 0.85 |
2011 | 653.3 | 326 | 123.5 | -7.7 | 0.004 | 0.13 | 0.71 |
2012 | 885.3 | 439.4 | 175.2 | 41.9 | 0.005 | 0.16 | 0.99 |
2013 | 772.8 | 381.1 | 165.4 | -5.6 | 0.004 | 0.13 | 0.89 |
2014 | 832.3 | 407.3 | 182.6 | 10.4 | 0.004 | 0.14 | 1 |
2015 | 718.2 | 348.9 | 173 | -5.3 | 0.004 | 0.13 | 0.95 |
2016 | 608.4 | 293.2 | 176.5 | 2 | 0.003 | 0.12 | 0.94 |
2017 | 511.8 | 244.8 | 133.8 | -24.2 | 0.002 | 0.099 | 0.69 |
2018 | 577.6 | 274 | 141.3 | 5.6 | 0.003 | 0.1 | 0.77 |
2019 | 644.4 | 303.2 | 169.1 | 19.7 | 0.003 | 0.11 | 0.91 |
2020 | 684.1 | 319.4 | 150.6 | -11 | 0.003 | 0.12 | 1.5 |
Lesotho and neighbors
Lesotho and neighbors. Capital formation, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
South Africa | 5,293.5 | 25,738.6 | 21,258 | 22,322.6 | 73,241.6 | 37,450.4 |
Lesotho | 7.9 | 161.6 | 323.9 | 354.1 | 699.4 | 684.1 |
Lesotho and neighbors. Capital formation, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
South Africa | 239.8 | 901.2 | 577.7 | 496.4 | 1,430 | 631.5 |
Lesotho | 7.7 | 120.6 | 190.2 | 174.2 | 350.5 | 319.4 |
Lesotho and leaders
Lesotho and leaders. Capital formation, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
China | 31,045 | 108,324 | 137,047 | 417,057 | 2,833,964 | 6,410,894 |
United States | 229,845 | 666,046 | 1,283,818 | 2,427,258 | 2,809,976 | 4,419,377 |
Japan | 87,371 | 375,364 | 1,081,153 | 1,411,880 | 1,300,992 | 1,290,054 |
India | 10,228 | 38,787 | 92,697 | 124,985 | 664,290 | 819,034 |
Germany | 70,587 | 258,544 | 439,870 | 475,815 | 681,505 | 813,479 |
Lesotho | 8 | 162 | 324 | 354 | 699 | 684 |
Lesotho and leaders. Capital formation, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
United States | 1,097.1 | 2,902.5 | 5,092.2 | 8,616.1 | 9,093.5 | 13,351.6 |
Japan | 832.7 | 3,186 | 8,683.6 | 11,071.6 | 10,121.2 | 10,200 |
Germany | 898.4 | 3,302.7 | 5,564.1 | 5,845.3 | 8,431.7 | 9,709.2 |
China | 37.4 | 108.3 | 116.4 | 323.1 | 2,070.4 | 4,454 |
India | 18.5 | 55.4 | 106.2 | 118.3 | 538.1 | 593.5 |
Lesotho | 7.7 | 120.6 | 190.2 | 174.2 | 350.5 | 319.4 |
© Ivan Kushnir