Southeast Asia. Consumption expenditure, 1970-2020
Southeast Asia. Consumption expenditure, 1970-2020year | billion $ | per capita, $ | billion $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Asia |
1970 | 30.5 | 108 | 30.5 | | 1.2 | 8.6 |
1971 | 32.3 | 111.9 | 32.2 | 5.6 | 1.2 | 8.3 |
1972 | 35.7 | 120.6 | 33.8 | 5.2 | 1.1 | 7.6 |
1973 | 46.5 | 152.7 | 36.4 | 7.6 | 1.2 | 7.8 |
1974 | 62 | 198.9 | 38.9 | 6.9 | 1.4 | 8.7 |
1975 | 69.5 | 218 | 41 | 5.2 | 1.4 | 8.5 |
1976 | 79.5 | 243 | 43.7 | 6.6 | 1.5 | 8.9 |
1977 | 92.5 | 276.8 | 46.5 | 6.5 | 1.6 | 8.6 |
1978 | 107.9 | 315.2 | 49.5 | 6.4 | 1.5 | 7.8 |
1979 | 115.5 | 330.1 | 53.7 | 8.4 | 1.4 | 7.5 |
1980 | 139.3 | 389.8 | 57.6 | 7.3 | 1.5 | 8.2 |
1981 | 156.3 | 427.5 | 62 | 7.7 | 1.7 | 8.4 |
1982 | 169.2 | 451.8 | 64.6 | 4.2 | 1.8 | 9.1 |
1983 | 164.2 | 428.5 | 68.3 | 5.7 | 1.7 | 8.2 |
1984 | 170.7 | 435.4 | 70.7 | 3.5 | 1.7 | 8.3 |
1985 | 168.1 | 419.8 | 71.9 | 1.8 | 1.6 | 8.3 |
1986 | 164.2 | 400.8 | 73.1 | 1.6 | 1.4 | 6.5 |
1987 | 165.9 | 396.5 | 76 | 3.9 | 1.2 | 5.7 |
1988 | 190.9 | 446.8 | 80.9 | 6.5 | 1.3 | 5.6 |
1989 | 209.9 | 481.8 | 86.2 | 6.5 | 1.4 | 6 |
1990 | 242 | 544.4 | 95.1 | 10.3 | 1.4 | 6.5 |
1991 | 267.2 | 589.8 | 100.4 | 5.6 | 1.5 | 6.5 |
1992 | 303.1 | 657.5 | 106.5 | 6 | 1.6 | 6.7 |
1993 | 341 | 726.6 | 113.7 | 6.8 | 1.7 | 6.7 |
1994 | 391.2 | 819.1 | 122.1 | 7.4 | 1.8 | 7 |
1995 | 455 | 936.7 | 132.2 | 8.3 | 1.9 | 7.2 |
1996 | 506.5 | 1,026.2 | 141.4 | 7 | 2.1 | 8.3 |
1997 | 476.5 | 949.7 | 147.4 | 4.2 | 2 | 8 |
1998 | 325.2 | 638 | 141.5 | -4 | 1.4 | 5.9 |
1999 | 401.8 | 776.8 | 147 | 3.9 | 1.6 | 6.5 |
2000 | 414 | 788.6 | 155.6 | 5.9 | 1.6 | 6.2 |
2001 | 415.7 | 780.8 | 163.2 | 4.8 | 1.6 | 6.6 |
2002 | 475.3 | 880.3 | 171.4 | 5.1 | 1.8 | 7.4 |
2003 | 533.7 | 975.9 | 180.8 | 5.5 | 1.8 | 7.6 |
2004 | 590.4 | 1,065.7 | 191.6 | 6 | 1.8 | 7.6 |
2005 | 648.4 | 1,155.1 | 201.9 | 5.4 | 1.8 | 7.8 |
2006 | 767 | 1,349.6 | 211.4 | 4.7 | 2 | 8.7 |
2007 | 914.2 | 1,588.9 | 223.2 | 5.6 | 2.1 | 9.2 |
2008 | 1,064.7 | 1,828.1 | 235.5 | 5.5 | 2.3 | 9.4 |
2009 | 1,075.9 | 1,824.5 | 244.2 | 3.7 | 2.3 | 9.1 |
2010 | 1,291.9 | 2,164.3 | 256.9 | 5.2 | 2.6 | 9.6 |
2011 | 1,496.4 | 2,475.8 | 269.2 | 4.8 | 2.7 | 9.7 |
2012 | 1,614.9 | 2,639.3 | 286.2 | 6.3 | 2.9 | 9.8 |
2013 | 1,687.3 | 2,723.6 | 300.7 | 5.1 | 3 | 10.2 |
2014 | 1,709.5 | 2,726.7 | 314.1 | 4.4 | 2.9 | 10 |
2015 | 1,683 | 2,653.1 | 330.5 | 5.2 | 3 | 9.8 |
2016 | 1,763.5 | 2,749 | 346.3 | 4.8 | 3.1 | 9.8 |
2017 | 1,873.5 | 2,889 | 363 | 4.8 | 3.1 | 9.9 |
2018 | 2,002 | 3,055.3 | 382.7 | 5.4 | 3.2 | 9.8 |
2019 | 2,154.5 | 3,254.4 | 402.8 | 5.3 | 3.4 | 10.1 |
2020 | 2,118 | 3,168 | 392.6 | -2.5 | 3.4 | 10 |
Southeast Asia. Consumption expenditure, rating, 2020countries | # | $ | % |
---|
|
Southeast Asia | 2,118,019,051,112 | 100 |
---|
countries |
---|
Indonesia | 1 | 722,454,169,880 | 34.11 |
Thailand | 2 | 354,130,783,067 | 16.72 |
Philippines | 3 | 326,842,682,131 | 15.43 |
Malaysia | 4 | 248,731,975,730 | 11.74 |
Vietnam | 5 | 203,791,752,142 | 9.62 |
Singapore | 6 | 154,439,780,394 | 7.29 |
Myanmar | 7 | 65,092,097,494 | 3.07 |
Cambodia | 8 | 19,375,959,377 | 0.91 |
Laos | 9 | 15,213,798,907 | 0.72 |
Brunei | 10 | 5,905,689,170 | 0.28 |
East Timor | 11 | 2,040,362,820 | 0.1 |
© Ivan Kushnir