Bhutan. Consumption expenditure, 1970-2020
Bhutan. Consumption expenditure, 1970-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Asia | South Asia |
1970 | 58.4 | 196 | 58.4 | | 0.002 | 0.016 | 0.068 |
1971 | 62.7 | 204.2 | 60 | 2.7 | 0.002 | 0.016 | 0.067 |
1972 | 66.3 | 208.8 | 60.7 | 1.1 | 0.002 | 0.014 | 0.069 |
1973 | 74.6 | 227.7 | 61.6 | 1.6 | 0.002 | 0.012 | 0.066 |
1974 | 87.8 | 260.5 | 64.7 | 5 | 0.002 | 0.012 | 0.062 |
1975 | 82 | 235.8 | 62.5 | -3.3 | 0.002 | 0.01 | 0.053 |
1976 | 83.7 | 232.5 | 68.4 | 9.4 | 0.002 | 0.009 | 0.052 |
1977 | 92.4 | 248.6 | 73.2 | 7 | 0.002 | 0.009 | 0.05 |
1978 | 88.8 | 232.1 | 78.8 | 7.6 | 0.001 | 0.007 | 0.041 |
1979 | 100 | 253.4 | 83.9 | 6.5 | 0.001 | 0.007 | 0.041 |
1980 | 120.9 | 297.4 | 84 | 0.1 | 0.001 | 0.007 | 0.041 |
1981 | 136.6 | 326.6 | 98 | 16.7 | 0.002 | 0.007 | 0.043 |
1982 | 147.1 | 342.9 | 105.4 | 7.5 | 0.002 | 0.008 | 0.044 |
1983 | 158.9 | 361.8 | 111.1 | 5.4 | 0.002 | 0.008 | 0.042 |
1984 | 156.7 | 346.5 | 112.4 | 1.2 | 0.002 | 0.008 | 0.04 |
1985 | 153.7 | 331 | 110.6 | -1.6 | 0.002 | 0.008 | 0.048 |
1986 | 185.8 | 388.4 | 124.7 | 12.7 | 0.002 | 0.007 | 0.054 |
1987 | 205.2 | 415.5 | 134.6 | 7.9 | 0.002 | 0.007 | 0.055 |
1988 | 205.6 | 403.7 | 129.1 | -4 | 0.001 | 0.006 | 0.05 |
1989 | 201.4 | 385.8 | 141.6 | 9.7 | 0.001 | 0.006 | 0.051 |
1990 | 196.2 | 369.5 | 135.3 | -4.5 | 0.001 | 0.005 | 0.047 |
1991 | 172.4 | 322.1 | 146.7 | 8.4 | 0.001 | 0.004 | 0.044 |
1992 | 175 | 327.4 | 148.2 | 1 | 0.001 | 0.004 | 0.044 |
1993 | 160 | 300.1 | 152.3 | 2.8 | 0.001 | 0.003 | 0.04 |
1994 | 150.4 | 283 | 119.9 | -21.3 | 0.001 | 0.003 | 0.035 |
1995 | 174.1 | 325.3 | 135.5 | 13 | 0.001 | 0.003 | 0.037 |
1996 | 196.7 | 363.6 | 152.3 | 12.4 | 0.001 | 0.003 | 0.04 |
1997 | 272.5 | 493.9 | 189.1 | 24.2 | 0.001 | 0.005 | 0.053 |
1998 | 278 | 492.5 | 201.6 | 6.6 | 0.001 | 0.005 | 0.053 |
1999 | 311.3 | 538.9 | 221.6 | 9.9 | 0.001 | 0.005 | 0.056 |
2000 | 305.9 | 517.4 | 216.3 | -2.4 | 0.001 | 0.005 | 0.055 |
2001 | 320.5 | 531 | 230.8 | 6.7 | 0.001 | 0.005 | 0.056 |
2002 | 345.7 | 561.4 | 248.5 | 7.7 | 0.001 | 0.005 | 0.057 |
2003 | 406 | 646.9 | 272.6 | 9.7 | 0.001 | 0.006 | 0.06 |
2004 | 451.4 | 706.6 | 283.1 | 3.8 | 0.001 | 0.006 | 0.06 |
2005 | 510.2 | 786.6 | 288.2 | 1.8 | 0.001 | 0.006 | 0.059 |
2006 | 534.1 | 812.7 | 303.9 | 5.5 | 0.001 | 0.006 | 0.054 |
2007 | 697.2 | 1,048.3 | 344.3 | 13.3 | 0.002 | 0.007 | 0.057 |
2008 | 738.6 | 1,100.1 | 351.3 | 2 | 0.002 | 0.007 | 0.054 |
2009 | 832.2 | 1,227.1 | 422.1 | 20.2 | 0.002 | 0.007 | 0.058 |
2010 | 1,011.2 | 1,475.3 | 462.4 | 9.5 | 0.002 | 0.008 | 0.059 |
2011 | 1,113.7 | 1,606.4 | 469 | 1.4 | 0.002 | 0.007 | 0.056 |
2012 | 1,148.7 | 1,637 | 489.9 | 4.4 | 0.002 | 0.007 | 0.056 |
2013 | 1,222.5 | 1,721.4 | 518.6 | 5.9 | 0.002 | 0.007 | 0.059 |
2014 | 1,301.2 | 1,809.3 | 534.1 | 3 | 0.002 | 0.008 | 0.06 |
2015 | 1,362.9 | 1,872.7 | 566.8 | 6.1 | 0.003 | 0.008 | 0.06 |
2016 | 1,412.8 | 1,917.9 | 599.2 | 5.7 | 0.003 | 0.008 | 0.058 |
2017 | 1,597.8 | 2,143 | 652.5 | 8.9 | 0.003 | 0.008 | 0.059 |
2018 | 1,678.3 | 2,225 | 696.7 | 6.8 | 0.003 | 0.008 | 0.058 |
2019 | 1,778.2 | 2,330 | 738.8 | 6 | 0.003 | 0.008 | 0.058 |
2020 | 1,770.1 | 2,294.3 | 762.6 | 3.2 | 0.003 | 0.008 | 0.057 |
Bhutan and neighbors
Bhutan and neighbors. Consumption expenditure, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
China | 59,149.6 | 198,001.5 | 250,907.7 | 769,072.7 | 2,977,444.5 | 8,071,373 |
India | 55,326.2 | 163,650 | 257,915.7 | 360,381.3 | 1,097,482.3 | 1,883,860.8 |
Bhutan | 58.4 | 120.9 | 196.2 | 305.9 | 1,011.2 | 1,770.1 |
Bhutan and neighbors. Consumption expenditure, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
China | 71.2 | 197.9 | 213.1 | 595.8 | 2,175.2 | 5,607.7 |
Bhutan | 196 | 297.4 | 369.5 | 517.4 | 1,475.3 | 2,294.3 |
India | 99.9 | 233.9 | 295.4 | 341.2 | 889 | 1,365.1 |
Bhutan and leaders
Bhutan and leaders. Consumption expenditure, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
United States | 839,509 | 2,204,317 | 4,757,180 | 8,204,768 | 12,771,302 | 17,125,555 |
China | 59,150 | 198,001 | 250,908 | 769,073 | 2,977,444 | 8,071,373 |
Japan | 122,515 | 740,784 | 2,027,329 | 3,488,681 | 4,380,993 | 3,767,179 |
Germany | 155,011 | 757,824 | 1,336,659 | 1,464,038 | 2,536,122 | 2,812,718 |
United Kingdom | 111,593 | 492,413 | 935,707 | 1,386,616 | 2,137,477 | 2,299,577 |
Bhutan | 58 | 121 | 196 | 306 | 1,011 | 1,770 |
Bhutan and leaders. Consumption expenditure, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
United States | 4,007 | 9,606.1 | 18,869 | 29,124.5 | 41,329.8 | 51,738.8 |
United Kingdom | 2,007.8 | 8,760.1 | 16,377.3 | 23,532.6 | 33,682.3 | 33,874.2 |
Germany | 1,972.9 | 9,680.6 | 16,907.8 | 17,985.5 | 31,377.2 | 33,570.8 |
Japan | 1,167.6 | 6,287.6 | 16,283 | 27,357.2 | 34,082.4 | 29,785.8 |
China | 71.2 | 197.9 | 213.1 | 595.8 | 2,175.2 | 5,607.7 |
Bhutan | 196 | 297.4 | 369.5 | 517.4 | 1,475.3 | 2,294.3 |
© Ivan Kushnir