Slovakia. Value added, 1990-2019
Slovakia. Value added, 1990-2019year | billion $ | per capita, $ | billion $ | growth, % | share, % |
---|
current prices | constant prices 1990 | World | Europe | Eastern Europe |
1990 | 14.2 | 2,692.5 | 14.2 | | 0.065 | 0.18 | 1.7 |
1991 | 10.1 | 1,897.1 | 12.4 | -13 | 0.043 | 0.12 | 1.2 |
1992 | 11.7 | 2,202.2 | 13.5 | 8.7 | 0.047 | 0.13 | 1.5 |
1993 | 12.4 | 2,313.3 | 13.4 | -0.5 | 0.049 | 0.15 | 1.7 |
1994 | 13.7 | 2,545.9 | 13.4 | -0.2 | 0.051 | 0.16 | 2 |
1995 | 17.4 | 3,228.4 | 14.3 | 6.8 | 0.059 | 0.18 | 2.4 |
1996 | 19 | 3,521.4 | 15.9 | 11.5 | 0.063 | 0.19 | 2.6 |
1997 | 19.3 | 3,575.1 | 16.2 | 1.7 | 0.064 | 0.21 | 2.7 |
1998 | 20.1 | 3,724.3 | 16.2 | -0 | 0.067 | 0.21 | 3.2 |
1999 | 18.4 | 3,410.8 | 16.2 | -0.2 | 0.059 | 0.2 | 3.5 |
2000 | 18.3 | 3,389.6 | 16 | -1.3 | 0.057 | 0.21 | 3.1 |
2001 | 19.1 | 3,546.5 | 16.3 | 1.9 | 0.06 | 0.22 | 2.9 |
2002 | 22.2 | 4,108.8 | 16.9 | 4.2 | 0.067 | 0.23 | 3 |
2003 | 30.2 | 5,595.6 | 17.5 | 3.2 | 0.081 | 0.26 | 3.3 |
2004 | 38.2 | 7,076.2 | 18 | 2.8 | 0.091 | 0.28 | 3.3 |
2005 | 43.3 | 8,027.2 | 18.9 | 5.1 | 0.096 | 0.3 | 3.1 |
2006 | 51.2 | 9,483 | 20.6 | 9 | 0.1 | 0.33 | 3 |
2007 | 69 | 12,782.4 | 22.8 | 10.9 | 0.13 | 0.38 | 3.1 |
2008 | 87.2 | 16,145.7 | 24.2 | 6.1 | 0.14 | 0.44 | 3.1 |
2009 | 80.6 | 14,915.9 | 23.1 | -4.6 | 0.14 | 0.46 | 3.7 |
2010 | 81.8 | 15,133.9 | 24.3 | 5.3 | 0.13 | 0.46 | 3.3 |
2011 | 89.2 | 16,494.4 | 24.8 | 1.8 | 0.13 | 0.45 | 2.9 |
2012 | 85.9 | 15,866.7 | 25.5 | 2.8 | 0.12 | 0.46 | 2.7 |
2013 | 89.4 | 16,495.7 | 25.6 | 0.3 | 0.12 | 0.45 | 2.7 |
2014 | 91.4 | 16,827.8 | 26 | 1.7 | 0.12 | 0.46 | 3 |
2015 | 79.6 | 14,646.8 | 27.1 | 4.4 | 0.11 | 0.46 | 3.4 |
2016 | 80.8 | 14,843.1 | 27.7 | 2.3 | 0.11 | 0.47 | 3.5 |
2017 | 85.6 | 15,713.6 | 28.4 | 2.5 | 0.11 | 0.47 | 3.2 |
2018 | 94.7 | 17,372.6 | 29.5 | 3.8 | 0.12 | 0.48 | 3.3 |
2019 | 94 | 17,228.9 | 30 | 1.8 | 0.11 | 0.48 | 3.2 |
Slovakia and neighbors
Slovakia and neighbors. Value added, billion $countries | 1990 | 2000 | 2010 | 2019 |
---|
Poland | 69 | 152.9 | 422.2 | 523.7 |
Czech Republic | 34.2 | 56.3 | 189.2 | 226.3 |
Hungary | 32.2 | 40.2 | 111.9 | 137.6 |
Ukraine | 88.8 | 27.6 | 120.3 | 132.3 |
Slovakia | 14.2 | 18.3 | 81.8 | 94 |
Slovakia and neighbors. Value added, per capita, $countries | 1990 | 2000 | 2010 | 2019 |
---|
Czech Republic | 3,307.1 | 5,473.8 | 17,957.4 | 21,166.2 |
Slovakia | 2,692.5 | 3,389.6 | 15,133.9 | 17,228.9 |
Hungary | 3,106.6 | 3,935.3 | 11,276.8 | 14,203.4 |
Poland | 1,817.5 | 3,964.1 | 11,014.2 | 13,821.4 |
Ukraine | 1,724.2 | 565.9 | 2,626.5 | 3,006.2 |
Slovakia and leaders
Slovakia and leaders. Value added, billion $countries | 1990 | 2000 | 2010 | 2019 |
---|
United States | 5,958 | 10,252 | 14,992 | 21,434 |
China | 395 | 1,211 | 6,087 | 14,343 |
Japan | 3,089 | 4,895 | 5,686 | 5,055 |
Germany | 1,616 | 1,757 | 3,062 | 3,486 |
India | 290 | 419 | 1,549 | 2,620 |
Slovakia | 14 | 18 | 82 | 94 |
Slovakia and leaders. Value added, per capita, $countries | 1990 | 2000 | 2010 | 2019 |
---|
United States | 23,631.5 | 36,392.6 | 48,515.7 | 65,134.6 |
Germany | 20,444.1 | 21,587.1 | 37,878.8 | 41,736.8 |
Japan | 24,813.6 | 38,386.2 | 44,236.6 | 39,843.6 |
Slovakia | 2,692.5 | 3,389.6 | 15,133.9 | 17,228.9 |
China | 335.1 | 938.4 | 4,447 | 10,003.6 |
India | 332.7 | 396.6 | 1,254.9 | 1,917 |
© Ivan Kushnir