布吉納法索. 最终消费支出, 1970-2020
布吉納法索. 最终消费支出, 1970-2020年 | 百万 $ | 人均, $ | 百万 $ | 发展, % | 分享, % |
---|
当前价格 | 不变价格 1970 | 世界 | 非洲 | 西非 |
1970 | 482 | 85.5 | 482 | | 0.019 | 0.67 | 3.7 |
1971 | 439.3 | 76.6 | 427.8 | -11.2 | 0.016 | 0.55 | 3 |
1972 | 614.2 | 105.3 | 561.5 | 31.3 | 0.019 | 0.69 | 3.9 |
1973 | 706.5 | 119.4 | 531.1 | -5.4 | 0.019 | 0.66 | 4 |
1974 | 730.1 | 120.6 | 541.7 | 2 | 0.017 | 0.56 | 3.3 |
1975 | 1,031.4 | 167.2 | 601.8 | 11.1 | 0.021 | 0.68 | 3.7 |
1976 | 935.2 | 148.6 | 581.7 | -3.3 | 0.018 | 0.59 | 3 |
1977 | 1,213.7 | 189.7 | 672.1 | 15.5 | 0.02 | 0.66 | 3.5 |
1978 | 1,553 | 237.9 | 733.2 | 9.1 | 0.022 | 0.71 | 3.5 |
1979 | 1,842 | 275.7 | 716.9 | -2.2 | 0.023 | 0.77 | 3.7 |
1980 | 2,126.9 | 311.8 | 739.5 | 3.2 | 0.023 | 0.73 | 3.6 |
1981 | 2,018.6 | 288.9 | 794.7 | 7.5 | 0.022 | 0.68 | 3.4 |
1982 | 1,908.4 | 266.1 | 812.8 | 2.3 | 0.02 | 0.63 | 3 |
1983 | 1,727.8 | 235.3 | 764.5 | -5.9 | 0.018 | 0.53 | 2.1 |
1984 | 1,430.1 | 190.3 | 722.7 | -5.5 | 0.014 | 0.41 | 1.3 |
1985 | 1,731.5 | 224.2 | 753.9 | 4.3 | 0.017 | 0.47 | 1.3 |
1986 | 2,310.3 | 291.3 | 853.6 | 13.2 | 0.02 | 0.67 | 2.7 |
1987 | 2,625.4 | 323 | 825 | -3.3 | 0.02 | 0.75 | 3.9 |
1988 | 2,893.7 | 346.3 | 869.3 | 5.4 | 0.02 | 0.75 | 3.6 |
1989 | 2,808.2 | 327.3 | 854.6 | -1.7 | 0.018 | 0.74 | 4.5 |
1990 | 3,332.9 | 377.9 | 838.8 | -1.8 | 0.019 | 0.79 | 4.6 |
1991 | 3,265 | 360.8 | 884.1 | 5.4 | 0.018 | 0.76 | 4.3 |
1992 | 3,485.4 | 374.8 | 886.7 | 0.3 | 0.018 | 0.75 | 4.4 |
1993 | 3,353.9 | 350.9 | 932.7 | 5.2 | 0.017 | 0.74 | 4.3 |
1994 | 1,801.8 | 183.8 | 797.7 | -14.5 | 0.009 | 0.42 | 2.8 |
1995 | 2,407 | 238.7 | 908.2 | 13.8 | 0.01 | 0.52 | 3.2 |
1996 | 2,747.1 | 264.8 | 1,050.8 | 15.7 | 0.011 | 0.57 | 3.4 |
1997 | 2,490.7 | 233.9 | 1,074 | 2.2 | 0.01 | 0.49 | 3.2 |
1998 | 2,975.6 | 271 | 1,204 | 12.1 | 0.012 | 0.58 | 3.4 |
1999 | 3,430.7 | 303.6 | 1,370.7 | 13.8 | 0.014 | 0.68 | 4.1 |
2000 | 3,045.8 | 262.2 | 1,403.8 | 2.4 | 0.012 | 0.62 | 4.2 |
2001 | 3,188.4 | 267.4 | 1,445.2 | 2.9 | 0.012 | 0.66 | 3.5 |
2002 | 3,610 | 293.3 | 1,525.1 | 5.5 | 0.013 | 0.71 | 3.2 |
2003 | 4,563.1 | 361.1 | 1,592.1 | 4.4 | 0.015 | 0.77 | 3.5 |
2004 | 5,343.9 | 410.1 | 1,703.6 | 7 | 0.016 | 0.75 | 3.4 |
2005 | 5,955 | 443.5 | 1,806 | 6 | 0.017 | 0.72 | 3.1 |
2006 | 6,349.8 | 459.3 | 1,910.3 | 5.8 | 0.016 | 0.7 | 3 |
2007 | 7,222 | 506.6 | 1,958.3 | 2.5 | 0.017 | 0.65 | 2.3 |
2008 | 8,881.9 | 605 | 2,066.8 | 5.5 | 0.019 | 0.71 | 2.5 |
2009 | 8,728.3 | 576.4 | 2,106.1 | 1.9 | 0.019 | 0.67 | 2.6 |
2010 | 8,691 | 556.7 | 2,216.5 | 5.2 | 0.018 | 0.59 | 2.2 |
2011 | 10,011.4 | 622.9 | 2,349.6 | 6 | 0.018 | 0.6 | 2.2 |
2012 | 10,475.2 | 632 | 2,562 | 9 | 0.019 | 0.58 | 2.3 |
2013 | 11,581.9 | 678.7 | 2,723.1 | 6.3 | 0.02 | 0.6 | 2 |
2014 | 11,932.9 | 678.4 | 2,780.9 | 2.1 | 0.02 | 0.58 | 1.9 |
2015 | 10,341.4 | 570.9 | 2,922.4 | 5.1 | 0.019 | 0.53 | 1.8 |
2016 | 10,942.5 | 587.2 | 3,080.6 | 5.4 | 0.019 | 0.59 | 2.1 |
2017 | 11,892.5 | 619.3 | 3,247.4 | 5.4 | 0.02 | 0.63 | 2.4 |
2018 | 13,059.6 | 660.9 | 3,352.7 | 3.2 | 0.021 | 0.67 | 2.4 |
2019 | 13,277.9 | 653.4 | 3,601.2 | 7.4 | 0.021 | 0.65 | 2.3 |
2020 | 14,477.3 | 693 | 3,998.8 | 11 | 0.023 | 0.72 | 2.6 |
布吉納法索 和 邻居
布吉納法索 和 邻居. 最终消费支出, 百万 $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
加纳 | 3,452 | 5,681.9 | 11,016.4 | 8,390.5 | 35,441.7 | 57,642.3 |
科特迪瓦 | 1,125.1 | 8,262.6 | 10,677.1 | 8,830.4 | 20,716.2 | 47,774.5 |
马里 | 278.5 | 1,567.1 | 2,556.4 | 2,755.9 | 9,427.8 | 16,079.2 |
布吉納法索 | 482 | 2,126.9 | 3,332.9 | 3,045.8 | 8,691 | 14,477.3 |
尼日尔 | 562 | 2,954.5 | 3,325.8 | 2,182.7 | 6,635.7 | 12,000.6 |
贝宁 | 251.5 | 1,176.7 | 1,859.4 | 2,315.9 | 6,293.1 | 11,785.6 |
多哥 | 279.2 | 1,131.6 | 1,770.4 | 1,325.6 | 3,218.5 | 6,441.3 |
布吉納法索 和 邻居. 最终消费支出, 人均, $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
加纳 | 394.9 | 514.2 | 745.5 | 435.1 | 1,430.1 | 1,855.4 |
科特迪瓦 | 220.5 | 1,028.8 | 895.5 | 536.4 | 1,008.8 | 1,810.9 |
贝宁 | 86.6 | 316.9 | 373.1 | 336.9 | 684.1 | 972.5 |
马里 | 46.4 | 220.9 | 302.1 | 251.6 | 626.7 | 793.9 |
多哥 | 131.8 | 416 | 468.9 | 268.8 | 500.9 | 778.2 |
布吉納法索 | 85.5 | 311.8 | 377.9 | 262.2 | 556.7 | 693 |
尼日尔 | 124.5 | 493.6 | 414.4 | 192.9 | 403.2 | 495.8 |
布吉納法索 和 领导者
布吉納法索 和 领导者. 最终消费支出, 百万 $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
美国 | 839,509 | 2,204,317 | 4,757,180 | 8,204,768 | 12,771,302 | 17,125,555 |
中华人民共和国 | 59,150 | 198,001 | 250,908 | 769,073 | 2,977,444 | 8,071,373 |
日本 | 122,515 | 740,784 | 2,027,329 | 3,488,681 | 4,380,993 | 3,767,179 |
德国 | 155,011 | 757,824 | 1,336,659 | 1,464,038 | 2,536,122 | 2,812,718 |
英国 | 111,593 | 492,413 | 935,707 | 1,386,616 | 2,137,477 | 2,299,577 |
布吉納法索 | 482 | 2,127 | 3,333 | 3,046 | 8,691 | 14,477 |
布吉納法索 和 领导者. 最终消费支出, 人均, $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
美国 | 4,007 | 9,606.1 | 18,869 | 29,124.5 | 41,329.8 | 51,738.8 |
英国 | 2,007.8 | 8,760.1 | 16,377.3 | 23,532.6 | 33,682.3 | 33,874.2 |
德国 | 1,972.9 | 9,680.6 | 16,907.8 | 17,985.5 | 31,377.2 | 33,570.8 |
日本 | 1,167.6 | 6,287.6 | 16,283 | 27,357.2 | 34,082.4 | 29,785.8 |
中华人民共和国 | 71.2 | 197.9 | 213.1 | 595.8 | 2,175.2 | 5,607.7 |
布吉納法索 | 85.5 | 311.8 | 377.9 | 262.2 | 556.7 | 693 |
© Ivan Kushnir