加蓬. 最终消费支出, 1970-2020
加蓬. 最终消费支出, 1970-2020年 | 百万 $ | 人均, $ | 百万 $ | 发展, % | 分享, % |
---|
当前价格 | 不变价格 1970 | 世界 | 非洲 | 中部非洲 |
1970 | 220.5 | 374.2 | 220.5 | | 0.009 | 0.31 | 2.6 |
1971 | 249.1 | 414.9 | 238.9 | 8.4 | 0.009 | 0.31 | 2.6 |
1972 | 265.5 | 433.9 | 269.2 | 12.7 | 0.008 | 0.3 | 2.5 |
1973 | 512 | 822.1 | 292.8 | 8.8 | 0.014 | 0.48 | 3.8 |
1974 | 611.2 | 962.8 | 265.8 | -9.2 | 0.014 | 0.47 | 3.9 |
1975 | 927.8 | 1,432.9 | 309.5 | 16.4 | 0.019 | 0.61 | 5.3 |
1976 | 1,000.2 | 1,512.2 | 355.4 | 14.8 | 0.019 | 0.63 | 5.7 |
1977 | 1,465 | 2,166.4 | 395.7 | 11.3 | 0.025 | 0.8 | 6.8 |
1978 | 1,397.1 | 2,018.7 | 463.8 | 17.2 | 0.02 | 0.64 | 5.2 |
1979 | 1,590.8 | 2,244.4 | 426.5 | -8 | 0.02 | 0.66 | 5.7 |
1980 | 2,023.7 | 2,786.2 | 459 | 7.6 | 0.022 | 0.69 | 6.6 |
1981 | 1,909.8 | 2,564.6 | 515.8 | 12.4 | 0.021 | 0.64 | 6.6 |
1982 | 1,893.4 | 2,478.3 | 482.7 | -6.4 | 0.02 | 0.63 | 6.8 |
1983 | 1,940.3 | 2,474.7 | 589.9 | 22.2 | 0.02 | 0.59 | 7.1 |
1984 | 2,097.9 | 2,605.9 | 570.9 | -3.2 | 0.021 | 0.6 | 9.5 |
1985 | 2,199.2 | 2,658.9 | 544.9 | -4.6 | 0.022 | 0.6 | 8.8 |
1986 | 3,021.2 | 3,554.4 | 621.4 | 14 | 0.026 | 0.87 | 9.9 |
1987 | 2,938.1 | 3,362.2 | 515.6 | -17 | 0.022 | 0.84 | 9 |
1988 | 2,822.8 | 3,141.7 | 469.1 | -9 | 0.019 | 0.74 | 8.2 |
1989 | 2,856.7 | 3,092.9 | 571.8 | 21.9 | 0.019 | 0.75 | 7.2 |
1990 | 3,727.6 | 3,926.2 | 554.6 | -3 | 0.022 | 0.89 | 8.5 |
1991 | 3,217 | 3,296.8 | 550.1 | -0.8 | 0.018 | 0.74 | 6.9 |
1992 | 3,677.8 | 3,668.2 | 547.4 | -0.5 | 0.019 | 0.79 | 7.1 |
1993 | 3,460.2 | 3,360.2 | 530.9 | -3 | 0.017 | 0.77 | 7.3 |
1994 | 2,290.1 | 2,166.4 | 501.8 | -5.5 | 0.011 | 0.53 | 7.6 |
1995 | 2,706.9 | 2,495.2 | 525.2 | 4.7 | 0.012 | 0.58 | 9.7 |
1996 | 3,046.4 | 2,737.1 | 551.3 | 5 | 0.013 | 0.63 | 11 |
1997 | 2,915.3 | 2,554.2 | 515.9 | -6.4 | 0.012 | 0.58 | 9.1 |
1998 | 3,281.9 | 2,805 | 582.8 | 13 | 0.014 | 0.64 | 9.7 |
1999 | 2,964.3 | 2,472.2 | 539.2 | -7.5 | 0.012 | 0.58 | 9.6 |
2000 | 2,636.9 | 2,146.9 | 559.5 | 3.8 | 0.01 | 0.53 | 8.3 |
2001 | 2,616.4 | 2,079.8 | 573.9 | 2.6 | 0.01 | 0.54 | 7.7 |
2002 | 2,861.4 | 2,221.2 | 588 | 2.4 | 0.011 | 0.57 | 7.7 |
2003 | 3,471.4 | 2,629.7 | 591.5 | 0.6 | 0.012 | 0.58 | 7.7 |
2004 | 3,876.9 | 2,863.8 | 601.5 | 1.7 | 0.012 | 0.54 | 7.6 |
2005 | 4,077.6 | 2,932.1 | 627.9 | 4.4 | 0.011 | 0.5 | 6.9 |
2006 | 4,484.4 | 3,135.4 | 675.8 | 7.6 | 0.012 | 0.49 | 6.4 |
2007 | 5,373.2 | 3,648.7 | 706 | 4.5 | 0.012 | 0.48 | 6.4 |
2008 | 6,127.4 | 4,035.3 | 732.7 | 3.8 | 0.013 | 0.49 | 5.8 |
2009 | 6,175.5 | 3,936.4 | 772.4 | 5.4 | 0.013 | 0.47 | 5.7 |
2010 | 6,336.3 | 3,901.1 | 832 | 7.7 | 0.013 | 0.43 | 5.7 |
2011 | 7,341.3 | 4,357.8 | 900 | 8.2 | 0.013 | 0.44 | 5.4 |
2012 | 7,465.4 | 4,266.9 | 954.6 | 6.1 | 0.013 | 0.42 | 4.9 |
2013 | 8,221.8 | 4,524.9 | 1,044.2 | 9.4 | 0.014 | 0.42 | 4.8 |
2014 | 8,969.8 | 4,761.3 | 1,088 | 4.2 | 0.015 | 0.43 | 4.8 |
2015 | 7,567.7 | 3,885.5 | 1,092 | 0.4 | 0.014 | 0.39 | 4.4 |
2016 | 7,724.5 | 3,847.1 | 1,113.9 | 2 | 0.014 | 0.42 | 4.6 |
2017 | 7,942.6 | 3,846.4 | 1,078.5 | -3.2 | 0.013 | 0.42 | 4.4 |
2018 | 8,295.3 | 3,914 | 1,028.4 | -4.6 | 0.013 | 0.43 | 4.7 |
2019 | 8,213.7 | 3,780.4 | 1,051 | 2.2 | 0.013 | 0.41 | 5 |
2020 | 8,355 | 3,753.9 | 1,022.1 | -2.8 | 0.013 | 0.42 | 5.6 |
加蓬 和 邻居
加蓬 和 邻居. 最终消费支出, 百万 $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
喀麦隆 | 1,140.8 | 7,928.9 | 10,233.4 | 7,811 | 21,326.5 | 30,291.8 |
赤道几内亚 | 18.8 | 64.9 | 111.6 | 234.6 | 5,720 | 9,802.9 |
加蓬 | 220.5 | 2,023.7 | 3,727.6 | 2,636.9 | 6,336.3 | 8,355 |
刚果共和国 | 313.7 | 1,424.7 | 2,729.7 | 1,669.1 | 5,230.4 | 6,097.6 |
加蓬 和 邻居. 最终消费支出, 人均, $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
赤道几内亚 | 62.2 | 260.3 | 266.2 | 387.1 | 6,061.6 | 6,987.3 |
加蓬 | 374.2 | 2,786.2 | 3,926.2 | 2,146.9 | 3,901.1 | 3,753.9 |
喀麦隆 | 174.7 | 919.4 | 868.6 | 503.3 | 1,048.5 | 1,140.9 |
刚果共和国 | 236.5 | 801.2 | 1,158.6 | 533.7 | 1,223.9 | 1,105 |
加蓬 和 领导者
加蓬 和 领导者. 最终消费支出, 百万 $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
美国 | 839,509 | 2,204,317 | 4,757,180 | 8,204,768 | 12,771,302 | 17,125,555 |
中华人民共和国 | 59,150 | 198,001 | 250,908 | 769,073 | 2,977,444 | 8,071,373 |
日本 | 122,515 | 740,784 | 2,027,329 | 3,488,681 | 4,380,993 | 3,767,179 |
德国 | 155,011 | 757,824 | 1,336,659 | 1,464,038 | 2,536,122 | 2,812,718 |
英国 | 111,593 | 492,413 | 935,707 | 1,386,616 | 2,137,477 | 2,299,577 |
加蓬 | 221 | 2,024 | 3,728 | 2,637 | 6,336 | 8,355 |
加蓬 和 领导者. 最终消费支出, 人均, $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
美国 | 4,007 | 9,606.1 | 18,869 | 29,124.5 | 41,329.8 | 51,738.8 |
英国 | 2,007.8 | 8,760.1 | 16,377.3 | 23,532.6 | 33,682.3 | 33,874.2 |
德国 | 1,972.9 | 9,680.6 | 16,907.8 | 17,985.5 | 31,377.2 | 33,570.8 |
日本 | 1,167.6 | 6,287.6 | 16,283 | 27,357.2 | 34,082.4 | 29,785.8 |
中华人民共和国 | 71.2 | 197.9 | 213.1 | 595.8 | 2,175.2 | 5,607.7 |
加蓬 | 374.2 | 2,786.2 | 3,926.2 | 2,146.9 | 3,901.1 | 3,753.9 |
© Ivan Kushnir