瑞典. 最终消费支出, 1970-2020
瑞典. 最终消费支出, 1970-2020年 | 十亿 $ | 人均, $ | 十亿 $ | 发展, % | 分享, % |
---|
当前价格 | 不变价格 1970 | 世界 | 欧洲 | 北歐 |
1970 | 26.4 | 3,282.7 | 26.4 | | 1.1 | 2.7 | 15.4 |
1971 | 29.2 | 3,605.2 | 26.7 | 0.9 | 1.1 | 2.7 | 15 |
1972 | 34.6 | 4,260.7 | 27.5 | 3 | 1.1 | 2.7 | 15.2 |
1973 | 41.7 | 5,121.6 | 28.2 | 2.6 | 1.1 | 2.6 | 15.7 |
1974 | 47 | 5,753.5 | 29.1 | 3.3 | 1.1 | 2.7 | 15.6 |
1975 | 58.3 | 7,115.1 | 30.2 | 3.5 | 1.2 | 2.8 | 16 |
1976 | 64.8 | 7,874.3 | 31.3 | 3.9 | 1.2 | 3 | 17.6 |
1977 | 71.2 | 8,624.4 | 31.5 | 0.5 | 1.2 | 2.9 | 17.5 |
1978 | 78.8 | 9,521.9 | 31.8 | 0.9 | 1.1 | 2.7 | 16.1 |
1979 | 92.7 | 11,168.9 | 32.8 | 3.3 | 1.1 | 2.7 | 15.1 |
1980 | 107.9 | 12,975.9 | 33 | 0.5 | 1.2 | 2.8 | 14.2 |
1981 | 100.2 | 12,034.1 | 33.6 | 1.8 | 1.1 | 2.8 | 13.8 |
1982 | 89.1 | 10,699.1 | 33.8 | 0.8 | 0.95 | 2.5 | 12.9 |
1983 | 79.5 | 9,537 | 33.5 | -1.1 | 0.82 | 2.3 | 12.2 |
1984 | 80.3 | 9,622.1 | 34.1 | 1.9 | 0.81 | 2.4 | 12.8 |
1985 | 84 | 10,048.7 | 34.8 | 2.2 | 0.82 | 2.5 | 12.8 |
1986 | 110.8 | 13,218.9 | 36.1 | 3.5 | 0.94 | 2.6 | 13.1 |
1987 | 135.4 | 16,076.3 | 37.3 | 3.4 | 1 | 2.7 | 13.1 |
1988 | 151.6 | 17,909.8 | 38.1 | 2.1 | 1 | 2.8 | 12.5 |
1989 | 157.4 | 18,487.1 | 38.7 | 1.7 | 1 | 2.8 | 12.9 |
1990 | 190.6 | 22,247.9 | 39 | 0.7 | 1.1 | 2.9 | 13 |
1991 | 206.4 | 23,934 | 39.7 | 1.9 | 1.1 | 3 | 13.3 |
1992 | 218.3 | 25,133.2 | 39.7 | 0.1 | 1.1 | 3 | 13.5 |
1993 | 166.6 | 19,046.7 | 39.1 | -1.6 | 0.84 | 2.4 | 11.6 |
1994 | 174.6 | 19,843 | 39.3 | 0.5 | 0.82 | 2.4 | 11.4 |
1995 | 196.5 | 22,236.2 | 39.6 | 0.6 | 0.84 | 2.4 | 11.6 |
1996 | 215.5 | 24,327 | 39.9 | 1 | 0.9 | 2.6 | 12 |
1997 | 196.5 | 22,153.5 | 40.5 | 1.5 | 0.82 | 2.5 | 10.4 |
1998 | 196.9 | 22,195.5 | 42 | 3.5 | 0.82 | 2.5 | 9.9 |
1999 | 199.8 | 22,517.7 | 43.3 | 3.1 | 0.8 | 2.5 | 9.8 |
2000 | 189.4 | 21,322 | 44.5 | 2.9 | 0.74 | 2.6 | 9.6 |
2001 | 174 | 19,556 | 44.8 | 0.6 | 0.68 | 2.3 | 8.9 |
2002 | 193.7 | 21,712.7 | 45.8 | 2.2 | 0.72 | 2.3 | 8.9 |
2003 | 242.9 | 27,133.9 | 46.3 | 1.2 | 0.81 | 2.4 | 9.5 |
2004 | 274.8 | 30,565.6 | 47.1 | 1.6 | 0.82 | 2.4 | 9.2 |
2005 | 280.2 | 31,001.4 | 48 | 2 | 0.78 | 2.3 | 8.9 |
2006 | 296 | 32,542.5 | 49.2 | 2.5 | 0.77 | 2.2 | 8.8 |
2007 | 339.3 | 37,025.3 | 50.6 | 2.7 | 0.79 | 2.2 | 8.8 |
2008 | 361.4 | 39,122.7 | 50.9 | 0.7 | 0.76 | 2.2 | 9.4 |
2009 | 321.1 | 34,482.3 | 51.7 | 1.5 | 0.7 | 2.1 | 9.6 |
2010 | 356.6 | 37,979.5 | 53.3 | 3.1 | 0.72 | 2.3 | 10.4 |
2011 | 410 | 43,308.2 | 54.1 | 1.6 | 0.75 | 2.4 | 11.1 |
2012 | 401.3 | 42,052.9 | 54.6 | 0.9 | 0.72 | 2.5 | 10.8 |
2013 | 429.8 | 44,686.5 | 55.5 | 1.7 | 0.75 | 2.6 | 11.2 |
2014 | 424.2 | 43,770.8 | 56.8 | 2.3 | 0.73 | 2.5 | 10.5 |
2015 | 362.5 | 37,119.5 | 58.7 | 3.3 | 0.65 | 2.5 | 9.7 |
2016 | 372.4 | 37,862.9 | 60.3 | 2.8 | 0.66 | 2.6 | 10.5 |
2017 | 388.1 | 39,185.6 | 61.3 | 1.7 | 0.65 | 2.5 | 10.8 |
2018 | 398.6 | 39,971.3 | 62.2 | 1.5 | 0.64 | 2.4 | 10.4 |
2019 | 377.4 | 37,603.7 | 62.6 | 0.6 | 0.59 | 2.3 | 10 |
2020 | 382 | 37,825.8 | 60.5 | -3.3 | 0.61 | 2.4 | 10.4 |
瑞典 和 邻居
瑞典 和 邻居. 最终消费支出, 十亿 $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
瑞典 | 26.4 | 107.9 | 190.6 | 189.4 | 356.6 | 382 |
挪威 | 8.7 | 42.3 | 82.9 | 105.1 | 271.4 | 255.1 |
丹麦 | 13 | 57.1 | 101.8 | 116.5 | 241.4 | 251.5 |
芬兰 | 7.8 | 37.3 | 100.3 | 84.9 | 190.2 | 203.7 |
瑞典 和 邻居. 最终消费支出, 人均, $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
挪威 | 2,238.8 | 10,359 | 19,507.5 | 23,349.2 | 55,539.9 | 47,055.4 |
丹麦 | 2,634.7 | 11,150.1 | 19,803.6 | 21,802.5 | 43,462.4 | 43,416.8 |
瑞典 | 3,282.7 | 12,975.9 | 22,247.9 | 21,322 | 37,979.5 | 37,825.8 |
芬兰 | 1,686.6 | 7,797.5 | 20,079.9 | 16,365.1 | 35,440.7 | 36,769.6 |
瑞典 和 领导者
瑞典 和 领导者. 最终消费支出, 十亿 $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
美国 | 840 | 2,204 | 4,757 | 8,205 | 12,771 | 17,126 |
中华人民共和国 | 59 | 198 | 251 | 769 | 2,977 | 8,071 |
日本 | 123 | 741 | 2,027 | 3,489 | 4,381 | 3,767 |
德国 | 155 | 758 | 1,337 | 1,464 | 2,536 | 2,813 |
英国 | 112 | 492 | 936 | 1,387 | 2,137 | 2,300 |
瑞典 | 26 | 108 | 191 | 189 | 357 | 382 |
瑞典 和 领导者. 最终消费支出, 人均, $国家 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
美国 | 4,007 | 9,606.1 | 18,869 | 29,124.5 | 41,329.8 | 51,738.8 |
瑞典 | 3,282.7 | 12,975.9 | 22,247.9 | 21,322 | 37,979.5 | 37,825.8 |
英国 | 2,007.8 | 8,760.1 | 16,377.3 | 23,532.6 | 33,682.3 | 33,874.2 |
德国 | 1,972.9 | 9,680.6 | 16,907.8 | 17,985.5 | 31,377.2 | 33,570.8 |
日本 | 1,167.6 | 6,287.6 | 16,283 | 27,357.2 | 34,082.4 | 29,785.8 |
中华人民共和国 | 71.2 | 197.9 | 213.1 | 595.8 | 2,175.2 | 5,607.7 |
© Ivan Kushnir